3VA10

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
3VA1080-2ED36-0JA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 110-127 V DC, AC 50/60 HZ |--| 3VA1080-2ED36-0JA0 |--| 3VA10802ED360JA0 Siemens
3VA1080-2ED36-0JC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 110-127 V DC, AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-2ED36-0JC0 |--| 3VA10802ED360JC0 Siemens
3VA1080-2ED36-0HC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 12-30 V DC, 24 V AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-2ED36-0HC0 |--| 3VA10802ED360HC0 Siemens
3VA1080-4ED32-0AE0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION 4 AUXILIARY SWITCH HQ |--| 3VA1080-4ED32-0AE0 |--| 3VA10804ED320AE0 Siemens
3VA1080-4ED32-0AF0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION 1 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-4ED32-0AF0 |--| 3VA10804ED320AF0 Siemens
3VA1080-4ED32-0CH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 120-127 V AC 50/60 HZ 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-4ED32-0CH0 |--| 3VA10804ED320CH0 Siemens
3VA1080-4ED32-0AH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-4ED32-0AH0 |--| 3VA10804ED320AH0 Siemens
3VA1080-2ED36-0JH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 110-127 V DC, AC 50/60 HZ 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-2ED36-0JH0 |--| 3VA10802ED360JH0 Siemens
3VA1080-4ED32-0CA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 120-127 V AC 50/60 HZ |--| 3VA1080-4ED32-0CA0 |--| 3VA10804ED320CA0 Siemens
3VA1080-4ED32-0BC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 24 V DC 2 AUXILIARY SWITCH HQ |--| 3VA1080-4ED32-0BC0 |--| 3VA10804ED320BC0 Siemens
3VA1080-2ED36-0KA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 220-250 V DC, 208-277 V AC |--| 3VA1080-2ED36-0KA0 |--| 3VA10802ED360KA0 Siemens
3VA1080-2ED36-0KC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 220-250 V DC, 208-277 V AC 2 AUXILIARY SWITCH HQ |--| 3VA1080-2ED36-0KC0 |--| 3VA10802ED360KC0 Siemens
3VA1080-2ED36-0KH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN CABLE CONNECTION SHUNT TRIP (STL) 220-250 V DC, 208-277 V AC 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-2ED36-0KH0 |--| 3VA10802ED360KH0 Siemens
3VA1080-2ED42-0AA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION |--| 3VA1080-2ED42-0AA0 |--| 3VA10802ED420AA0 Siemens
3VA1080-4ED32-0CC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 120-127 V AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-4ED32-0CC0 |--| 3VA10804ED320CC0 Siemens
3VA1080-4ED32-0DA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 208-230 V AC 50/50 HZ |--| 3VA1080-4ED32-0DA0 |--| 3VA10804ED320DA0 Siemens
3VA1080-2ED42-0AC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION 2 AUXILIARY SWITCH HQ |--| 3VA1080-2ED42-0AC0 |--| 3VA10802ED420AC0 Siemens
3VA1080-4ED32-0JA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION SHUNT TRIP (STL) 110-127 V DC, AC 50/60 HZ |--| 3VA1080-4ED32-0JA0 |--| 3VA10804ED320JA0 Siemens
3VA1080-4ED32-0DC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 208-230 V AC 50/50 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-4ED32-0DC0 |--| 3VA10804ED320DC0 Siemens
3VA1080-2ED42-0AD0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION 3 AUXILIARY SWITCH HQ |--| 3VA1080-2ED42-0AD0 |--| 3VA10802ED420AD0 Siemens
3VA1080-4ED32-0DH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 208-230 V AC 50/50 HZ 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-4ED32-0DH0 |--| 3VA10804ED320DH0 Siemens
3VA1080-2ED42-0AH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-2ED42-0AH0 |--| 3VA10802ED420AH0 Siemens
3VA1080-2ED42-0AF0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION 1 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-2ED42-0AF0 |--| 3VA10802ED420AF0 Siemens
3VA1080-2ED42-0CA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 120-127 V AC 50/60 HZ |--| 3VA1080-2ED42-0CA0 |--| 3VA10802ED420CA0 Siemens
3VA1080-2ED42-0BH0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 24 V DC 2 AUXILIARY SWITCH HQ 1 TRIP ALARM SWITCH HQ |--| 3VA1080-2ED42-0BH0 |--| 3VA10802ED420BH0 Siemens
3VA1080-4ED32-0HA0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION SHUNT TRIP (STL) 12-30 V DC, 24 V AC 50/60 HZ |--| 3VA1080-4ED32-0HA0 |--| 3VA10804ED320HA0 Siemens
3VA1080-4ED32-0HC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION SHUNT TRIP (STL) 12-30 V DC, 24 V AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-4ED32-0HC0 |--| 3VA10804ED320HC0 Siemens
3VA1080-2ED42-0HC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION SHUNT TRIP (STL) 12-30 V DC, 24 V AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-2ED42-0HC0 |--| 3VA10802ED420HC0 Siemens
3VA1080-2ED42-0CC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS B ICU=16KA @ 415 V 4-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN NEUTRAL UNPROTECTED BUSBAR CONNECTION UNDERVOLTAGE RELEASE (UVR) 120-127 V AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-2ED42-0CC0 |--| 3VA10802ED420CC0 Siemens
3VA1080-4ED32-0JC0 CIRCUIT BREAKER 3VA1 IEC FRAME 100 BREAKING CAPACITY CLASS S ICU=36KA @ 415 V 3-POLE, LINE PROTECTION TM210, FTFM, IN=80A OVERLOAD PROTECTION IR=80A FIXED SHORT CIRCUIT PROTECTION II=10 X IN BUSBAR CONNECTION SHUNT TRIP (STL) 110-127 V DC, AC 50/60 HZ 2 AUXILIARY SWITCH HQ |--| 3VA1080-4ED32-0JC0 |--| 3VA10804ED320JC0 Siemens

Òîâàðû 721 - 750 èç 1389
Íà÷àëî | Ïðåä. | 23 24 25 26 27 | Ñëåä. | Êîíåö Âñå