4CP40

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
4CP4050-2FD4 SINGLE-PH.TRANSFORMER, 15.2 KVA 0-380V, IP00 W/ MOTOR DRIVE W/ STOPP.BRAKE |--| 4CP4050-2FD4 |--| 4CP40502FD4 Siemens
4CP4065-0JD3 SINGLE-PH.TRANSFORMER, 26.4 KVA 0-220V, IP00 W/ MOTOR DRIVE W/O STOPP.BRAKE |--| 4CP4065-0JD3 |--| 4CP40650JD3 Siemens
4CP4065-0JD0 SINGLE-PH.TRANSFORMER, 26.4 KVA 0-220V, IP00 W/ MANUAL OPERATION |--| 4CP4065-0JD0 |--| 4CP40650JD0 Siemens
4CP4065-0TG3 SINGLE-PH.TRANSFORMER, 79.2 KVA 0-220V, IP00 W/ MOTOR DRIVE W/O STOPP.BRAKE |--| 4CP4065-0TG3 |--| 4CP40650TG3 Siemens
4CP4065-0JD4 SINGLE-PH.TRANSFORMER, 26.4 KVA 0-220V, IP00 W/ MOTOR DRIVE W/ STOPP.BRAKE |--| 4CP4065-0JD4 |--| 4CP40650JD4 Siemens
4CP4065-0TG0 SINGLE-PH.TRANSFORMER, 79.2 KVA 0-220V, IP00 W/ MANUAL OPERATION |--| 4CP4065-0TG0 |--| 4CP40650TG0 Siemens
4CP4065-0TG4 SINGLE-PH.TRANSFORMER, 79.2 KVA 0-220V, IP00 W/ MOTOR DRIVE W/ STOPP.BRAKE |--| 4CP4065-0TG4 |--| 4CP40650TG4 Siemens
4CP4065-0PF0 SINGLE-PH.TRANSFORMER, 52.8 KVA 0-220V, IP00 W/ MANUAL OPERATION |--| 4CP4065-0PF0 |--| 4CP40650PF0 Siemens
4CP4065-0PF3 SINGLE-PH.TRANSFORMER, 52.8 KVA 0-220V, IP00 W/ MOTOR DRIVE W/O STOPP.BRAKE |--| 4CP4065-0PF3 |--| 4CP40650PF3 Siemens
4CP4090-2KD4 SINGLE-PH.TRANSFORMER, 30.4 KVA 0-380V, IP00 W/ MOTOR DRIVE W/ STOPP.BRAKE |--| 4CP4090-2KD4 |--| 4CP40902KD4 Siemens
4CP4080-2HD0 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):24, UPRI(V):400, USEC(V):0-400, ISEC(A):60, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MANUAL OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4080-2HD0 |--| 4CP40802HD0 Siemens
4CP4090-2QF3 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):64, UPRI(V):400, USEC(V):0-400, ISEC(A):160, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MOTORIZED OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4090-2QF3 |--| 4CP40902QF3 Siemens
4CP4090-2QF0 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):64, UPRI(V):400, USEC(V):0-400, ISEC(A):160, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MANUAL OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4090-2QF0 |--| 4CP40902QF0 Siemens
4CP4090-2KD0 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):32, UPRI(V):400, USEC(V):0-400, ISEC(A):80, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MANUAL OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4090-2KD0 |--| 4CP40902KD0 Siemens
4CP4090-2KD3 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):32, UPRI(V):400, USEC(V):0-400, ISEC(A):80, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MOTORIZED OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4090-2KD3 |--| 4CP40902KD3 Siemens
4CP4050-2FD3 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):16, UPRI(V):400, USEC(V):0-400, ISEC(A):40, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MOTORIZED OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4050-2FD3 |--| 4CP40502FD3 Siemens
4CP4080-2HD3 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):24, UPRI(V):400, USEC(V):0-400, ISEC(A):60, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MOTORIZED OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4080-2HD3 |--| 4CP40802HD3 Siemens
4CP4080-2GD3 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):20, UPRI(V):400, USEC(V):0-400, ISEC(A):50, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MOTORIZED OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4080-2GD3 |--| 4CP40802GD3 Siemens
4CP4080-2GD0 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):20, UPRI(V):400, USEC(V):0-400, ISEC(A):50, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MANUAL OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4080-2GD0 |--| 4CP40802GD0 Siemens
4CP4050-2ED3 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):12, UPRI(V):400, USEC(V):0-400, ISEC(A):30, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MOTORIZED OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4050-2ED3 |--| 4CP40502ED3 Siemens
4CP4050-2FD0 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):16, UPRI(V):400, USEC(V):0-400, ISEC(A):40, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MANUAL OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4050-2FD0 |--| 4CP40502FD0 Siemens
4CP4050-2ED0 COLUMN ROTARY TRANSFORMER, PHASES:1, PN(KVA):12, UPRI(V):400, USEC(V):0-400, ISEC(A):30, F(HZ):50...400, VECTOR GR./SHIELD WNG.:IA0 /0, TA/ISOKL:40 /E, IP00, MANUAL OPERATION, TYPE OF TERMINALS:SCREW CONNECTION, INSTALLATION:PLACE, VDE 0552 |--| 4CP4050-2ED0 |--| 4CP40502ED0 Siemens

Òîâàðû 31 - 52 èç 52
Íà÷àëî | Ïðåä. | 1 2 | Ñëåä. | Êîíåö Âñå