L1M13

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
L1M13114600201 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3600-4WC00-0AA1 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLES Z2-AXIS, MOUNTED POWER CABLE 6FX7002-5LM30-1AA7 0,7M 4*10QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING -W56XS2/58M2 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING +MB1-58M2 |--| L1M13114600201 Siemens
L1M13114600153 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, PEAK LOAD SPECIFICATION, 1FN3600-4WB50-0.A1, CABLES TIGHTLY MOUNTED, LENGHT 1M WITH PLUG SIZE 1.5, FN=5220N, FMAX=13800N, VMAX_FN=215M/MIN, VMAX_FMAX=91M/MIN, IN=40,8A, IMAX=118,5A |--| L1M13114600153 Siemens
L1M13114600253 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3600-4WC00-0AA1, COMPONENT 3-PHASE SYNCHRONOUS MOTOR POWER CABLE 6FX7002-5LM30-1AA5 0,5M, 4*10QMM+0,5QMM, SCREENED, CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 |--| L1M13114600253 Siemens
L1M13114600252 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3600-4WC00-0AA1, COMPONENT 3-PHASE SYNCHRONOUS MOTOR POWER CABLE 6FX7002-5LM30-1AA6 0,6M, 4*10QMM+0,5QMM, SCREENED, CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 |--| L1M13114600252 Siemens
L1M13114600183 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, 1FN3600-4WC00-0AA1 MOUNTED CABLES Z1-AXIS, MOUNTED POWER CABLE 6FX7002-5LM30-1AA7 0,7M 4*10QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING -W56XS2/56M2 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING +MB1-56M2 |--| L1M13114600183 Siemens
L1M13114600157 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, PEAK LOAD SPECIFICATION, 1FN3600-4WB50-0.A1, CABLES TIGHTLY MOUNTED, LENGHT 2M WITH PLUG SIZE 1.5/M17, FN=5220N, FMAX=13800N, VMAX_FN=215M/MIN, VMAX_FMAX=91M/MIN, IN=40,8A, IMAX=118,5A |--| L1M13114600157 Siemens
L1M13114600092 SIMOTICS L 3-PHASE SYNCHRONOUS MOTOR, PRIMARY SECTION F. LINEAR MOTOR (1FN3600-4WB50-0XX1), PEAK LOAD SPECIFICATION, CONNECTION OF POWER AND SIGNAL IN ONE LINE, INSTALLATION HOUSING, FN= 5220N, FMAX = 13800N, VMAX_FN = 215M/MIN, VMAX_FMAX=91M/MIN, IN=40,8A, IMAX=118,5A |--| L1M13114600092 Siemens
L1M13114500278 SIMOTICS L PRIMARY SECTION FOR LINEAR MOTOR, 1FN3450-4WB50-0AA1, COMPONENT OF 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLES, MOUNTED POWER CABLE 6FX7002-5LM80-1AD0 3M, 4*6QMM+4*0,5QMM, SCREENED, CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040, APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040, |--| L1M13114500278 Siemens
L1M13114500196 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3450-4WB50-0AA1, 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLES NN-AXIS, MOUNTED POWER CABLE 6FX7002-5LM80-1AB3 1,3M, 4*6QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING ..., APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING ..., |--| L1M13114500196 Siemens
L1M13114500200 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3450-4WB50-0AA1, 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLE Z2-AXIS, ASSEMBLED POWER CABLE MOUNTED L1M13140500205 0,5M, 4*6QMM+0,5QMM, SCREENED SCREWED JOINT XY, CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING ..., APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING ..., |--| L1M13114500200 Siemens
L1M13114500199 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3450-4WB50-0AA1, 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLE Z1-AXIS, ASSEMBLED POWER CABLE MOUNTED L1M13140500205 0,5M, 4*6QMM+0,5QMM, SCREENED SCREWED JOINT XY, CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING ..., APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING ..., |--| L1M13114500199 Siemens
L1M13114500185 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR 3-PHASE SYNCHRONOUS MOTOR, 1FN3450-4WC00-0AA1, WITH MOUNTED CABLES X2-AXIS, MOUNTED POWER CABLE 6FX7002-5LM80-1AB3 1,3M 4*6QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYP 13-012040 LABELING -W62XS2/62M2 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYP 13-012040 LABELING -62M2 ATTENTION! USE THIS MOTOR COMBINATION ONLY WITH REDUCED RATED CURRENT (36A) |--| L1M13114500185 Siemens
L1M13114500184 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, 1FN3600-4WC00-0AA1 WITH MOUNTED CABLES X1-AXIS, MOUNTED POWER CABLE 6FX7002-5LM30-1AA7 0,7M 4*10QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING -W60XS2/60M2 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING -60M2, ATTENTION! USE THIS MOTOR COMBINATION ONLY WITH REDUCED RATED CURRENT (36A) |--| L1M13114500184 Siemens
L1M13114500195 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3450-4WB50-0AA1, 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLES NN-AXIS, MOUNTED POWER CABLE 6FX7002-5LM80-1AC7 2,7M, 4*6QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING ..., APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING ..., |--| L1M13114500195 Siemens
L1M13114500091 SIMOTICS L 3-PHASE SYNCHRONOUS MOTOR, PRIMARY SECTION F. LINEAR MOTOR (1FN3450-4WB50-0XX1), PEAK LOAD SPECIFICATION, CONNECTION OF POWER AND SIGNAL IN ONE LINE, INSTALLATION HOUSING, FN=3860N, FMAX=10350N, VMAX_FN=217M/MIN, VMAX_FMAX=90M/MIN, IN=30,4A, IMAX=89,8A |--| L1M13114500091 Siemens
L1M13113500186 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, 1FN3450-3WB50-0AA1, WITH MOUNTED CABLES Y1-AXIS, MOUNTED POWER CABLE 6FX7002-5LM70-1AB8 1,8M 4*6QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING -W64XS2/64M2 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING -64M2 |--| L1M13113500186 Siemens
L1M13113500182 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, 1FN3450-3WB50-0AA1, WITH MOUNTED CABLES Y2-AXIS, MOUNTED POWER CABLE 6FX7002-5LM70-1AC0 2M 4*6QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING -W65XS2/65M2 APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING -65M2 |--| L1M13113500182 Siemens
L1M13113500240 SIMOTICS L PRIMARY SECTION FOR LINEAR MOTOR, COMPONENT 3-PHASE SYNCHRONOUS MOTOR, 1FN3450-3VB50-0BA1 (PEAK LOAD SPECIFICATION), MOUNTED POWER CABLE 6FX7002-5LM72-1AC0 (2M), 4*4QMM+0,5QMM, MOUNTED SIGNAL CABLE 6FX7002-2SL02-1AC0 (2M), HOUSING WITH INTEGRATED PRECISION COOLER, |--| L1M13113500240 Siemens
L1M13113500158 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, PEAK LOAD SPECIFICATION, 1FN3450-3WB50-0.A1, CABLES TIGHTLY MOUNTED, LENGHT 0.5M WITH PLUG SIZE 1.5/M17, FN=2895N, FMAX=7760N, VMAX_FN=217M/MIN, VMAX_FMAX=90M/MIN, IN=22,8A, IMAX=67,3A |--| L1M13113500158 Siemens
L1M13113500090 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, (1FN3450-3WB50-0XX1), PEAK LOAD SPECIFICATION, CONNECTION OF POWER AND SIGNAL IN ONE LINE, INSTALLATION HOUSING, FN=2895N, FMAX=7760N, VMAX_FN=217M/MIN, VMAX_FMAX=90M/MIN, IN=22,8A, IMAX=67,3A |--| L1M13113500090 Siemens
L1M13112500198 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3450-2WB70-0AA1, 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLE AND SCREWED JOINT NN-AXIS, ASSEMBLED POWER CABLE MOUNTED L1M13141300204 1,3M, SCREWED JOINT XY, 4*2,5QMM+0,5QMM, SCREENED, CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING ..., APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING ..., |--| L1M13112500198 Siemens
L1M13112500197 SIMOTICS L PRIMARY SECTION FOR LINEARMOTOR, 1FN3450-2WB70-0AA1, 3-PHASE SYNCHRONOUS MOTOR WITH MOUNTED CABLE AND SCREWED JOINT NN-AXIS, ASSEMBLED POWER CABLE MOUNTED L1M13141900203 1,9M, SCREWED JOINT XY, 4*2,5QMM+0,5QMM, SCREENED CABLE LABELING ON BOTH ENDS, PRINTOLUX TYPE 13-012040 LABELING ..., APPLIANCE RATING PLATE ENCLOSED, PRINTOLUX TYPE 13-012040 LABELING ..., |--| L1M13112500197 Siemens
L1M13112100168 SIMOTICS L PRIMARY SECTION F. LINEAR MOTOR 3-PHASE SYNCHRONOUS MOTOR, PEAK LOAD SPECIFICATION, CONNECTION OF POWER AND SIGNAL IN ONE CABLE, COVER IS PREPARED FOR PLASTIC CONDUIT COUPLING, FN=200N, FMAX=550N, VMAX_FN=373M/MIN, VMAX=146M/MIN, IN=2,7A, IMAX=8,2A |--| L1M13112100168 Siemens
L1M13180200130 SIMOTICS L SPECIAL SECONDARY SECTION ASSEMBLY, COMPONENT 3-PHASE SYNCHRONOUS MOTOR, CUSTOMER SPECIFIC |--| L1M13180200130 Siemens
L1M13170700335 SIMOTICS L COOLING PROFILE FOR SECONDARY SECTION, FRAME SIZE 900, HOLLOW PROFILE - ALUMINIUM 3PER EACH SECONDARY SECTION TRACK, SPECIAL LENGTH 1242MM, ENDS WITH M6X9, |--| L1M13170700335 Siemens
L1M13180000227 SIMOTICS L SPECIAL SECONDARY SECTION ASSEMBLY INCL. MAGNETS, SEE CUSTOMER DRAWING, COMPONENT 3-PHASE SYNCHRONOUS MOTOR, |--| L1M13180000227 Siemens
L1M13180000120 SIMOTICS L SPECIAL SECONDARY SECTION ASSEMBLY, CARBON AXIS COMPONENT 3-PHASE SYNCHRONOUS MOTOR, CUSTOMER-SPECIFIC |--| L1M13180000120 Siemens
L1M13170700270 SIMOTICS L COOLING PROFILE FOR SECONDARY SECTION, FRAME SIZE 900, 3PER EACH SECONDARY SECTION TRACK, SPECIAL LENGTH 1105MM, ENDS WITH M6X9, |--| L1M13170700270 Siemens
L1M13170600334 SIMOTICS L COOLING PROFILE FOR SECONDARY SECTION, FRAME SIZE 600, HOLLOW PROFILE - ALUMINIUM 3PER EACH SECONDARY SECTION TRACK, SPECIAL LENGTH 1472MM, ENDS WITH M6X9, |--| L1M13170600334 Siemens
L1M13170600271 SIMOTICS L COOLING PROFILE FOR SECONDARY SECTION, FRAME SIZE 600, 3PER EACH SECONDARY SECTION TRACK, SPECIAL LENGTH 1408MM, ENDS WITH M6X9, |--| L1M13170600271 Siemens

Òîâàðû 1 - 30 èç 84
Íà÷àëî | Ïðåä. | 1 2 3 | Ñëåä. | Êîíåö Âñå