| Product Description |
G2 flat module 2 inputs (NPN) and 2 electronic outputs |
| General specifications |
| Slave type | A/B slave |
| Indicators/operating means |
| LED FAULT | error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or outputs |
| LED PWR | AS-Interface voltage; LED green |
| LED AUX | ext. auxiliary voltage UAUX ; LED green |
| LED IN | switching state (input); 2 LED yellow |
| LED OUT | Switching state (output); 2 LED yellow |
| Electrical specifications |
| Auxiliary voltage (output) | 20 ... 30 V DC PELV (protection class 3 according to VDE 0106/IEC 364-4-41) |
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface |
| Rated operating current | ≤ 40 mA (without sensors) / max. 140 mA |
| Protection class | III |
| Input |
| Number/Type | 2 inputs for 2- or 3-wire sensors (NPN), DC alternative 1 input for 4-wire sensor (NPN), DC |
| Supply | from AS-Interface |
| Voltage | 21 ... 31 V |
| Current loading capacity | ≤ 100 mA (TB ≤ 40 В°C), ≤ 75 mA (TB ≤ 60 В°C), overload-proof and short-circuit protected |
| Input current | ≤ 8 mA (limited internally) |
| Switching point | according to DIN EN 61131-2 (Type 2) |
| 0 (unattenuated) | ≤ 2 mA |
| 1 (attenuated) | ≥ 4 mA |
| Output |
| Number/Type | 2 Electronic outputs, NPN, overload and short-circuit protected |
| Supply | from external auxiliary voltage UAUX |
| Current | 1 A per output |
| Voltage | ≥ (UAUX - 0.5 V) |
| Programming instructions |
| Profile | S-B.A.2 |
| IO code | B |
| ID code | A |
| ID1 code | 7 |
| ID2 code | 2 |
| Data bits (function via AS-Interface) | input output |
| D0 | - OUT1 |
| D1 | - OUT2 |
| D2 | IN3 - |
| D3 | IN4 - |
| Parameter bits (programmable via AS-i) | function |
| P0 | not used |
| P1 | not used |
| P2 | not used |
| P3 | not used |
| Ambient conditions |
| Ambient temperature | -25 ... 60 В°C (-13 ... 140 В°F) |
| Storage temperature | -25 ... 85 В°C (-13 ... 185 В°F) |
| Mechanical specifications |
| Protection degree | IP67 according to EN 60529 |
| Connection | Cable piercing method flat cable yellow/flat cable black inputs/outputs: M12 round connector |
| Material | |
| Housing | PBT |
| Mass | 100 g |
| Mounting | Mounting base |