SPTMA

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
SPTMA0100PG4B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 100 psi, Gage, 1/8-27 NPT, Bayonet Connector || SPTMA0100PG4B Honeywell
SPTMA0100PA5W08 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4-18 NPT, Cable Version, 8 Feet || SPTMA0100PA5W08 Honeywell
SPTMA0100PA5W06 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4-18 NPT, Cable Version, 6 Feet || SPTMA0100PA5W06 Honeywell
SPTMA0100PA5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0100PA5W02 Honeywell
SPTMA0100PA5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4-18 NPT, Bayonet Connector || SPTMA0100PA5B Honeywell
SPTMA0100PA4W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPTMA0100PA4W02 Honeywell
SPTMA0050PG5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 50 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0050PG5W02 Honeywell
SPTMA0050PG5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 50 psi, Gage 1/4-18 NPT, Bayonet Connector || SPTMA0050PG5B Honeywell
SPTMA0050PG4W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 50 psi, Gage, 1/8-27 NPT, Cable Version, 2 Feet || SPTMA0050PG4W02 Honeywell
SPTMA0050PA5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 50 psi, Absolute 1/4-18 NPT, Bayonet Connector || SPTMA0050PA5B Honeywell
SPTMA0030PG5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0030PG5W02 Honeywell
SPTMA0030PG5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Gage, 1/4-18 NPT, Bayonet Connector || SPTMA0030PG5B Honeywell
SPTMA0030PG4W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Gage, 1/8-27 NPT, Cable Version, 2 Feet || SPTMA0030PG4W02 Honeywell
SPTMA0030PG4B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Gage, 1/8-27 NPT, Bayonet Connector || SPTMA0030PG4B Honeywell
SPTMA0030PA9W08 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4 VCR Gland, Cable Version, 8 Feet || SPTMA0030PA9W08 Honeywell
SPTMA0030PA5W10 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4-18 NPT, Cable Version, 10 Feet || SPTMA0030PA5W10 Honeywell
SPTMA0030PA5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0030PA5W02 Honeywell
SPTMA0030PA5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4-18 NPT, Bayonet Connector || SPTMA0030PA5B Honeywell
SPTMA0030PA4W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPTMA0030PA4W02 Honeywell
SPTMA0015PV5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Vacuum Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0015PV5W02 Honeywell
SPTMA0015PG6B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 7/16 UNF, Bayonet Connector || SPTMA0015PG6B Honeywell
SPTMA0015PG5W06 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/4-18 NPT, Cable Version, 6 Feet || SPTMA0015PG5W06 Honeywell
SPTMA0015PG5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0015PG5W02 Honeywell
SPTMA0015PG5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/4-18 NPT, Bayonet Connector || SPTMA0015PG5B Honeywell
SPTMA0015PA9B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/4 VCR Gland, Bayonet Connector || SPTMA0015PA9B Honeywell
SPTMA0015PA5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0015PA5W02 Honeywell
SPTMA0015PA5B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/4-18 NPT, Bayonet Connector || SPTMA0015PA5B Honeywell
SPTMA0015PA4W04 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/8-27 NPT, Cable Version, 4 Feet || SPTMA0015PA4W04 Honeywell
SPTMA0015PA4B Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/8-27 NPT, Bayonet Connector || SPTMA0015PA4B Honeywell
SPTMA0010PG5W02 Pressure Transducer, Series SPT MA, Compensated, Pressure Range: 0 psi to 10 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPTMA0010PG5W02 Honeywell

Òîâàðû 31 - 60 èç 68
Íà÷àëî | Ïðåä. | 1 2 3 | Ñëåä. | Êîíåö Âñå