C3200

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
C3200-6095A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 10 W Total Wattage, 78.4 Ohm Resistance, 50,8 mm L x 25,4 mm W [2 in L x 1 in W], 3M 966 PSA Adhesive || C3200-6095A Honeywell
C3200-6095 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 10 W Total Wattage, 78.4 Ohm Resistance, 50,8 mm L x 25,4 mm W [2 in L x 1 in W] || C3200-6095 Honeywell
C3200-6571A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 120 W Total Wattage, 6.5 Ohm Resistance, 103,2 mm L x 152,4 mm W [8 in x 6 in W], 3M 966 PSA Adhesive || C3200-6571A Honeywell
C3200-6571 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 120 W Total Wattage, 6.5 Ohm Resistance, 103,2 mm L x 152,4 mm W [8 in x 6 in W] || C3200-6571 Honeywell
C3200-6568A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 120 W Total Wattage, 1.2 Ohm Resistance, 103,2 mm L x 152,4 mm W [8 in x 6 in W], 3M 966 PSA Adhesive || C3200-6568A Honeywell
C3200-6568 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 120 W Total Wattage, 1.2 Ohm Resistance, 103,2 mm L x 152,4 mm W [8 in x 6 in W] || C3200-6568 Honeywell
C3200-6287A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 175 W Total Wattage, 69.1 Ohm Resistance, 177,8 mm L x 12.7 cm W [7 in L x 5 in W], 3M 966 PSA Adhesive || C3200-6287A Honeywell
C3200-6287 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 175 W Total Wattage, 69.1 Ohm Resistance, 177,8 mm L x 12.7 cm W [7 in L x 5 in W] || C3200-6287 Honeywell
C3200-6279A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 250 W Total Wattage, 48.4 Ohm Resistance, 127 mm L x 127 mm W [5 in L x 5 in W], 3M 966 PSA Adhesive || C3200-6279A Honeywell
C3200-6279 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 250 W Total Wattage, 48.4 Ohm Resistance, 127 mm L x 127 mm W [5 in L x 5 in W] || C3200-6279 Honeywell
C3200-6271A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 62.5 W Total Wattage, 2.3 Ohm Resistance, 127 mm L x 127 mm W [5 in L x 5 in W], 3M 966 PSA Adhesive || C3200-6271A Honeywell
C3200-6271 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 62.5 W Total Wattage, 2.3 Ohm Resistance, 127 mm L x 127 mm W [5 in L x 5 in W] || C3200-6271 Honeywell
C3200-6270A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 480 W Total Wattage, 25.2 Ohm Resistance, 304,8 mm L x 101,6 mm W [12 in L x 4 in W], 3M 966 PSA Adhesive || C3200-6270A Honeywell
C3200-6270 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 480 W Total Wattage, 25.2 Ohm Resistance, 304,8 mm L x 101,6 mm W [12 in L x 4 in W] || C3200-6270 Honeywell
C3200-6261A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 320 W Total Wattage, 37.8 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W], 3M 966 PSA Adhesive || C3200-6261A Honeywell
C3200-6261 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 320 W Total Wattage, 37.8 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W] || C3200-6261 Honeywell
C3200-6260A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 160 W Total Wattage, 75.6 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W], 3M 966 PSA Adhesive || C3200-6260A Honeywell
C3200-6260 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 160 W Total Wattage, 75.6 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W] || C3200-6260 Honeywell
C3200-6258A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 1,55 W/cm? [10 W/in?] Watt Density, 320 W Total Wattage, 2.5 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W], 3M 966 PSA Adhesive || C3200-6258A Honeywell
C3200-6258 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 1,55 W/cm? [10 W/in?] Watt Density, 320 W Total Wattage, 2.5 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W] || C3200-6258 Honeywell
C3200-6257A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 160 W Total Wattage, 4.9 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W], 3M 966 PSA Adhesive || C3200-6257A Honeywell
C3200-6257 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 160 W Total Wattage, 4.9 Ohm Resistance, 203,2 mm L x 101,6 mm W [8 in x 4 in W] || C3200-6257 Honeywell
C3200-6251A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 120 W Total Wattage, 100.8 Ohm Resistance, 152,4 mm L x 101,6 mm W [6 in x 4 in W], 3M 966 PSA Adhesive || C3200-6251A Honeywell
C3200-6251 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 120 W Total Wattage, 100.8 Ohm Resistance, 152,4 mm L x 101,6 mm W [6 in x 4 in W] || C3200-6251 Honeywell
C3200-6250A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 60 W Total Wattage, 201.7 Ohm Resistance, 152,4 mm L x 101,6 mm W [6 in x 4 in W], 3M 966 PSA Adhesive || C3200-6250A Honeywell
C3200-6250 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 60 W Total Wattage, 201.7 Ohm Resistance, 152,4 mm L x 101,6 mm W [6 in x 4 in W] || C3200-6250 Honeywell
C3200-6243A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 160 W Total Wattage, 75.6 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W], 3M 966 PSA Adhesive || C3200-6243A Honeywell
C3200-6243 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 160 W Total Wattage, 75.6 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W] || C3200-6243 Honeywell
C3200-6242A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 80 W Total Wattage, 151.3 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W], 3M 966 PSA Adhesive || C3200-6242A Honeywell
C3200-6242 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 80 W Total Wattage, 151.3 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W] || C3200-6242 Honeywell
C3200-6239A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 80 W Total Wattage, 9.8 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W], 3M 966 PSA Adhesive || C3200-6239A Honeywell
C3200-6239 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 80 W Total Wattage, 9.8 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W] || C3200-6239 Honeywell
C3200-6238A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 40 W Total Wattage, 19.6 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W], 3M 966 PSA Adhesive || C3200-6238A Honeywell
C3200-6238 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 40 W Total Wattage, 19.6 Ohm Resistance, 101,6 mm L x 101,6 mm W [4 in x 4 in W] || C3200-6238 Honeywell
C3200-6216A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 150 W Total Wattage, 80.7 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6216A Honeywell
C3200-6216 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 150 W Total Wattage, 80.7 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W] || C3200-6216 Honeywell
C3200-6215A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 75 W Total Wattage, 161.3 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6215A Honeywell
C3200-6215 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,78 W/cm? [5 W/in?] Watt Density, 75 W Total Wattage, 161.3 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W] || C3200-6215 Honeywell
C3200-6211A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 37.5 W Total Wattage, 20.9 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6211A Honeywell
C3200-6211 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 37.5 W Total Wattage, 20.9 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W] || C3200-6211 Honeywell
C3200-6210A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 1,55 W/cm? [10 W/in?] Watt Density, 150 W Total Wattage, 1.0 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6210A Honeywell
C3200-6210 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 1,55 W/cm? [10 W/in?] Watt Density, 150 W Total Wattage, 1.0 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W] || C3200-6210 Honeywell
C3200-6209A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,78 W/cm? [5 W/in?] Watt Density, 75 W Total Wattage, 1.9 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6209A Honeywell
C3200-6209 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,78 W/cm? [5 W/in?] Watt Density, 75 W Total Wattage, 1.9 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W] || C3200-6209 Honeywell
C3200-6208A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 37.5 W Total Wattage, 3.8 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6208A Honeywell
C3200-6208 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 37.5 W Total Wattage, 3.8 Ohm Resistance, 127 mm L x 76,2 mm W [5 in L x 3 in W] || C3200-6208 Honeywell
C3200-6199A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 30 W Total Wattage, 4.8 Ohm Resistance, 101,6 mm L x 76,2 mm W [4 in L x 3 in W], 3M 966 PSA Adhesive || C3200-6199A Honeywell
C3200-6199 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 30 W Total Wattage, 4.8 Ohm Resistance, 101,6 mm L x 76,2 mm W [4 in L x 3 in W] || C3200-6199 Honeywell
C3200-6162A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 120 W Total Wattage, 100.8 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6162A Honeywell
C3200-6162 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 120 W Total Wattage, 100.8 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W] || C3200-6162 Honeywell
C3200-6160A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 30 W Total Wattage, 403.3 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6160A Honeywell
C3200-6160 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 30 W Total Wattage, 403.3 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W] || C3200-6160 Honeywell
C3200-6159A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 1,55 W/cm? [10 W/in?] Watt Density, 120 Total Wattage, 6.5 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6159A Honeywell
C3200-6159 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 1,55 W/cm? [10 W/in?] Watt Density, 120 W Total Wattage, 6.5 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W] || C3200-6159 Honeywell
C3200-6158A C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 60 W Total Wattage, 13.1 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6158A Honeywell
C3200-6158 C3200 Series Silicone Chemically-etched Flexible Heater, 28 V, 0,78 W/cm? [5 W/in?] Watt Density, 60 W Total Wattage, 13.1 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W] || C3200-6158 Honeywell
C3200-6154A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 30 W Total Wattage, 4.8 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6154A Honeywell
C3200-6154 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 30 W Total Wattage, 4.8 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W] || C3200-6154 Honeywell
C3200-6153A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 80 W Total Wattage, 151.3 Ohm Resistance, 101,6 mm L x 50,8 mm W [4 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6153A Honeywell
C3200-6153 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 80 W Total Wattage, 151.3 Ohm Resistance, 101,6 mm L x 50,8 mm W [4 in L x 2 in W] || C3200-6153 Honeywell
C3200-6145A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 20 W Total Wattage, 7.2 Ohm Resistance, 101,6 mm L x 50,8 mm W [4 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6145A Honeywell
C3200-6145 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 20 W Total Wattage, 7.2 Ohm Resistance, 101,6 mm L x 50,8 mm W [4 in L x 2 in W] || C3200-6145 Honeywell
C3200-6144A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 60 W Total Wattage, 201.7 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6144A Honeywell
C3200-6144 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm? [10 W/in?] Watt Density, 60 W Total Wattage, 201.7 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W] || C3200-6144 Honeywell
C3200-6142A C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 15 W Total Wattage, 2.4 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6142A Honeywell
C3200-6142 C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 15 W Total Wattage, 2.4 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W] || C3200-6142 Honeywell
C3200-6138A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 1,55 W/cm? [10 W/in?] Watt Density, 60 W Total Wattage, 2.4 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6138A Honeywell
C3200-6138 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 1,55 W/cm? [10 W/in?] Watt Density, 60 W Total Wattage, 2.4 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W] || C3200-6138 Honeywell
C3200-6136A C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 15 W Total Wattage, 9.6 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W], 3M 966 PSA Adhesive || C3200-6136A Honeywell
C3200-6136 C3200 Series Silicone Chemically-etched Flexible Heater, 12 V, 0,39 W/cm? [2.5 W/in?] Watt Density, 15 W Total Wattage, 9.6 Ohm Resistance, 56,2 mm L x 50,8 mm W [3 in L x 2 in W] || C3200-6136 Honeywell

Òîâàðû 1 - 70 èç 70
Íà÷àëî | Ïðåä. | 1 | Ñëåä. | Êîíåö Ïî ñòð.