| | Similar to image | | ENCLOSURE FOR SNAP-MOUNTED DEVICES COVER W. 4 FLAPS SIZE 3, 4 X 12 MW COMPRISES 8HP1103+8HP5534+8HP1354 |
| |
| Technical data: | | |
| Type, explanations | | enclosure, for modular installation devices with snap-on fastening |
| Type, explanations / additionally | | with cover, opaque with actuating flaps |
| Design, description / additional supplementary | | enclosure size 3 |
| Design of the cap/top cover | | with cutout |
| Type of mounting | | flush mounted |
| RAL color number | | 7035 |
| Color | | grey |
| Mounting depth | mm | 147 |
| Number of rows | | 4 |
| Number of pitch units for width | | 14 |
| Product component / transparent cover | | No |
| Design of the product / electromagnetic compatibility version | | No |
| material / of the housing | | plastic |
| Product component / Mounting plate | | No |
| Product component / DIN mounting panel | | Yes |
| Product extension / optional / Sequence | | No |
| Protection class IP | | IP65 |
| External dimensions H x W x D in mm | | 0 |
| Depth | mm | 147 |
| Height | mm | 307 |
| Width | mm | 614 |
| |
| Certificates/approvals: |
| General Product Approval | | ROSTEST | | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/8HP2554/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=8HP2554 |
| CAx-Online-Generator http://www.siemens.com/cax |
| |
| |
| |
| last change: | Aug 26, 2011 |