| | Similar to image | | DIAZED FUSE ENCLOSURE SZ. 2, TRANSPARENT COVER BASE 2X3X25A + 3X3X63A COMPRISES 8HP1102+8HP5170+8HP1222 |
| |
| Technical data: | | |
| Height | mm | 307 |
| Width | mm | 307 |
| Depth | mm | 147 |
| Protection class IP | | others |
| Design of the fuse link | | screw-in fuse link |
| Current / rated value | A | 63 |
| Product component / [nicht versorgt - transparenter Deckel] | | Yes |
| Material / of the housing | | plastic |
| Product extension / optional / Sequence | | Yes |
| Montage / sur jeu de barres | | others |
| Nombre de fusibles | | 15 |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/8HP2145/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=8HP2145 |
| |
| |
| |
| last change: | Jul 13, 2010 |