| | Similar to image | | ALPHA-ZS COMPLETE CUBICLE H=1250 MM, W=1300 MM 9 METERS, 2 VERT. TIERS |
| |
| Technical data: | | |
| Design of the complete meter cabinet | | 2-tiered |
| Material | | sheet-steel |
| Depth | mm | 210 |
| Height | mm | 1,250 |
| Width | mm | 1,300 |
| Color | | RAL 9016 (traffic white) |
| Number of rows | | 2 |
| Number of fields / per switching cubicle | | 5 |
| Number of multi-rate tariff device locations | | 0 |
| Number of meter locations | | 9 |
| Product component / Mounting plate | | No |
| ?quipement du produit / de la zone de raccordement inf?rieure | | with busbar 4-pole |
| Protection class IP | | IP43 |
| type of the assembly | | surface mounted |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/8GS1005-0/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=8GS1005-0 |
| |
| |
| |
| last change: | Aug 18, 2011 |