| | Similar to image | | QUARTZ TIME SWITCH WEEK FORM C 230V/50-60HZ 3 TE AUTOMATIC SU/WI TRANSFER |
| |
| Technical data: | | |
| Design of the switching function | | CO contact |
| Type of voltage / of supply voltage | | AC |
| Type of mounting | | DIN rail |
| Number of channels | | 1 |
| Number of pitch units for width | | 3 |
| Protection class IP | | IP20 |
| Depth | mm | 64 |
| Height | mm | 83 |
| Width | mm | 53 |
| Switching capacity current / at 250 V / with AC / nominal value | A | 16 |
| Equipement du produit / contact de commutation sans potentiel | | Yes |
| Product function | | |
| | | No |
| | | Yes |
| | | No |
- programme temporel annuel
| | No |
- passage automatique sur heure d'ete/heure d'hiver
| | Yes |
- preselection de commutation
| | Yes |
- programme temporel hebdomadaire
| | Yes |
| Mode de fonctionnement | | |
| | | No |
- commande piezo-electrique
| | Yes |
| Plus petit intervalle de temps de commutation | | |
| | min | 240 |
| Echelle de temps | | |
| | min | 120 |
| Supply voltage frequency | | |
| | Hz | 50 |
| | Hz | 50 |
| Supply voltage | | |
| | V | 230 |
| | V | 230 |
| |
| Certificates/approvals: |
| General Product Approval | other | | ROSTEST | | |
| |
| |
| last change: | Oct 24, 2011 |