| | SIMATIC FLAT PANEL 19 19 INCH TFT- DISPLAY WITH 1280X1024 PIXEL RESOLUTION 24V DC AND 120/240V AC VGA, DVI-D INTERFACE INCL. VGA-CABLE 1,8M |
| |
| Display |
| Design of display | 19" TFT |
| Screen diagonal | 19 in |
| visible area (HxV) in mm | 376 x 301 |
| Viewing angle | 170° x 170° |
| On Screen Display (OSD) configuration | Yes |
| Design | 19" TFT |
| TFT | Yes |
| LCD | Yes |
| STN | No |
| Colors | 16.7 million |
| Number of colors (bit levels) | 16.7 million |
| Number of colors | 16000000; 16.7 million |
| Resolution (pixels) |
| Vertical image resolution | 1024 |
| Resolution (WxH in pixel) | 1280 x 1024 |
| Pixel pitch | 0.294 mm x 0.294 mm |
| General features |
| Image refresh rate | 50 - 72 Hz |
| Refresh rate, min. | 50 Hz |
| Max. image refresh rate | 72 Hz |
| Image refresh rate | 30 - 80 KHz |
| Brightness/contrast | > 300 cd/m? / 300:1 |
| Contrast ratio | 300 cd/m? / 300:1 |
| Control elements |
| Operating mode |
| integrated mouse cursor control | No |
| Connection for mouse/keyboard/barcode reader | Via two rear USB interfaces, optional |
| Touch operation |
| Touch screen | Analog-resistive, optional |
| Design as touch screen | Yes |
| Supply voltage |
| Supply voltage DC | 24 V DC |
| permissible range | 100 to 240 V |
| Supply voltage range | 90 V |
| Supply voltage range | 264 V |
| permissible range | |
| minimum | 19.2 V |
| Maximum | 28.8 V |
| Supply voltage AC | 100-240 V |
| Degree and class of protection |
| Front | IP65 |
| IP54 at front | Yes; For screw mounting in 19" rack |
| IP65 at front | Yes; if mounted with the supplied latch fasteners |
| Standards, approvals, certificates |
| Certifications | cULus (UL 508), NEMA4 |
| CE mark | Yes |
| CE | Yes |
| EMC | CE (industry) |
| GL | Yes; optional |
| ABS | Yes; optional |
| BV | Yes; optional |
| DNV | Yes; optional |
| LRS | Yes; optional |
| Mounting |
| Rack mounting possible | Yes |
| Mounting rail installation possible | No |
| Desktop device | No |
| VESA mounting | No |
| Dimensions |
| Depth/installation dimension | 56 mm |
| Mounting cutout/device depth (W x H / D) | 450x380x56 |
| External dimensions (W x H x D) in mm | 483 x 400 x 56 |
| Mounting cutout/device depth (W x H / D) | 449 x 380 x 56 |
| Width | 450 mm |
| Height | 380 mm |
| Weight |
| Weight, approx. | 10 kg |
| Status | Feb 6, 2012 |