| | SIMATIC FLAT PANEL 12 INCH TFT- DISPLAY WITH 800X600 PIXEL RESOLUTION 24V DC VGA, DVI-D INTERFACE INCL. VGA-CABLE 1,8M |
| |
| Display |
| Design of display | 12" TFT |
| Screen diagonal | 12 in |
| visible area (HxV) in mm | 246 x 184,5 |
| Viewing angle | 140° x 120° |
| On Screen Display (OSD) configuration | Yes |
| Design | 12" TFT |
| TFT | Yes |
| LCD | Yes |
| STN | No |
| Number of colors | 262000; 262k |
| Resolution (pixels) |
| Vertical image resolution | 600 |
| Resolution (WxH in pixel) | 800 x 600 |
| Pixel pitch | 0,3075 mm x 0,3075 mm |
| General features |
| Image refresh rate | 60 to 75 Hz |
| Refresh rate, min. | 60 Hz |
| Max. image refresh rate | 75 Hz |
| Image refresh rate | 25 to 48 kHz |
| Brightness/contrast | > 350 cd/m? / 450:1 |
| Contrast ratio | 370 cd/m? / 450:1 |
| Control elements |
| Operating mode |
| integrated mouse cursor control | No |
| Connection for mouse/keyboard/barcode reader | Via two rear USB interfaces, optional |
| Keyboard fonts |
| Number of function keys | 0 |
| Touch operation |
| Touch screen | Analog-resistive, optional |
| Design as touch screen | Yes |
| Supply voltage |
| Supply voltage DC | 24 V DC |
| permissible range | 100 to 240 V |
| Supply voltage range | 90 V |
| Supply voltage range | 264 V |
| permissible range | |
| minimum | 19.2 V |
| Maximum | 28.8 V |
| Supply voltage AC | 100-240 V |
| Degree and class of protection |
| Front | IP65 |
| IP54 at front | Yes; For screw mounting in 19" rack |
| IP65 at front | Yes; if mounted with the supplied latch fasteners |
| Standards, approvals, certificates |
| Certifications | cULus (UL 508), NEMA4 |
| CE mark | Yes |
| CE | Yes |
| EMC | CE EN 55011 class A |
| GL | Yes; optional |
| ABS | Yes; optional |
| BV | Yes; optional |
| DNV | Yes; optional |
| LRS | Yes; optional |
| Mounting |
| Rack mounting possible | No |
| Mounting rail installation possible | No |
| Desktop device | No |
| VESA mounting | No |
| Dimensions |
| Depth/installation dimension | 50 mm |
| Mounting cutout/device depth (W x H / D) | 368 x 290 x 51 |
| External dimensions (W x H x D) in mm | 400 x 310 x 61.5 |
| Mounting cutout/device depth (W x H / D) | 368 x 290 x 51 |
| Width | 368 mm |
| Height | 290 mm |
| Weight |
| Weight, approx. | 5 kg |
| Status | Dec 19, 2011 |