| | SIMATIC FLAT PANEL PRO 15 INCH TOUCH TFT-DISPLAY WITH 1024X768 PIXEL RESOLUTION 24V DC AND 120/240V AC VGA, DVI-D INTERFACE CABLE LENGTH UP TO 30M FULLY ENLOSED IP65/NEMA4 |
| |
| Display |
| Design of display | 15" TFT |
| Screen diagonal | 15 in |
| visible area (HxV) in mm | 304 x 228 |
| Viewing angle | 160° x 160° |
| On Screen Display (OSD) configuration | Yes |
| Design | 15" TFT |
| TFT | Yes |
| LCD | Yes |
| STN | No |
| Colors | 16.7 million |
| Number of colors (bit levels) | 16.7 million |
| Number of colors | 16000000; 16.7 million |
| Resolution (pixels) |
| Vertical image resolution | 768 |
| Resolution (WxH in pixel) | 1024 x 768 |
| Pixel pitch | 0.297 mm x 0.297 mm |
| General features |
| Image refresh rate | 60 to 75 Hz |
| Refresh rate, min. | 60 Hz |
| Max. image refresh rate | 75 Hz |
| Image refresh rate | 46.7 to 62.5 kHz |
| Brightness/contrast | > 260 cd/m2 / 350:1 |
| Contrast ratio | 250 cd/m² / 300:1 |
| Control elements |
| Operating mode |
| integrated mouse cursor control | No |
| Connection for mouse/keyboard/barcode reader | Yes via USB |
| Keyboard fonts |
| Number of function keys | 0 |
| Touch operation |
| Touch screen | Analog, resistive |
| Design as touch screen | Yes |
| Supply voltage |
| Supply voltage DC | 24 V DC |
| permissible range | 100 to 240 V |
| Supply voltage range | 90 V |
| Supply voltage range | 264 V |
| permissible range | |
| minimum | 20.4 V |
| Maximum | 28.8 V |
| Supply voltage AC | 100-240 V |
| Degree and class of protection |
| Front | IP65, enclosure type 4 |
| IP20 at front | Yes |
| IP54 at front | Yes |
| IP65 at front | Yes |
| Standards, approvals, certificates |
| Certifications | CE, cULus |
| CE mark | Yes |
| CE | Yes |
| EMC | CE EN 55011 class A |
| GL | No |
| ABS | No |
| BV | No |
| DNV | No |
| LRS | No |
| Installation type/mounting |
| Rack mounting possible | No |
| Mounting rail installation possible | No |
| Desktop device | No |
| VESA mounting | Yes |
| Dimensions |
| External dimensions (W x H x D) in mm | 400x310x90.85 |
| Weight |
| Weight, approx. | 7 kg |
| Status | Mar 12, 2012 |