| | Similar to image | | IR RECEIVER-DECODER S450 |
| |
| Technical data: | | |
| Design type | | IR receiver decoder |
| Material | | thermoplastic |
| Appearance | | matt |
| Type of mounting | | others |
| RAL color number | | 9010 |
| Color | | white |
| Number of channels | | 32 |
| Surface processing | | others |
| material / of the housing | | plastic |
| Protection class IP | | IP 20 |
| Version de l'?metteur syst?me de bus | | others |
| Height | mm | 26 |
| Length | mm | 75 |
| Width | mm | 25 |
| Depth | mm | 0 |
| Button commands codable | | 2 |
| Bus system / can be used / EIB/KNX | | Yes |
| Bus system / usable / RF bus system | | No |
| Syst?me de bus / utilisable / syst?me de bus LON | | No |
| Bus system / others / suitable for use | | no |
| Product component / integrated / Bus coupling | | Yes |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5WG1450-7AB03/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5WG1450-7AB03 |
| |
| |
| |
| last change: | Aug 26, 2011 |