| | Similar to image | | AP 251/21 MOTION DETECTOR IP55 ANTHRACITE |
| |
| Technical data: | | |
| Design type | | - |
| Type, explanations | | - |
| Type, explanations additionally | | - |
| Design, sub-category | | - |
| Design, description additional supplementary | | - |
| Fonction du produit / commande chauffage-ventilation-climatisation | | No |
| Fonction du produit / surveillance de la cage d'escalier | | Yes |
| Fonction du produit / gradable avec actionneur de variation | | No |
| Fonction du produit / reglage de lumiere constante | | No |
| Fonction du produit / fonction d'apprentissage pour luminosite de fonctionnement | | Yes |
| Product function / response sensitivity adjustable | | Yes |
| Fonction du produit / passage animaux | | No |
| Fonction du produit / possibilite de mise en reseau | | No |
| Product function / Unter crept protection/moving array monitoring | | No |
| Product function / positive opening | | No |
| Product component / Signaling contact | | No |
| Composant produit / contacteur de shuntage | | No |
| Composant produit / entree poste supplementaire | | No |
| Product component / Signal lamp | | No |
| Product extension / optional / remote control | | Yes |
| Adjustable light sensitivity | lx | 100… 1,600 |
| Material | | thermoplast |
| Appearance | | shiny |
| Type of mounting | | surface mounting |
| RAL color number | | 7016 |
| Color | | anthracite |
| Surface processing | | other |
| Product feature / halogen-free | | Yes |
| Supply voltage frequency / maximum | Hz | 50 |
| material / of the housing | | plastic |
| Supply voltage frequency / minimum | Hz | 50 |
| Range / frontal/front side / maximum | m | 8 |
| Range / lateral / maximum | m | 8 |
| Protection class IP | | IP55 |
| Version du detecteur de mouvement | | Motion detector |
| Angle de saisie / horizontal / valeur initiale | ° | 290 |
| Angle de saisie / horizontal / valeur finale | ° | 290 |
| Version de la course de transmission / transmission sans fil | | No |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | | ROSTEST | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5WG1251-3AB21/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5WG1251-3AB21 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Mar 10, 2012 |