| | Similar to image | | GAMMA INSTABUS TELECONTROL TC PLUS EIB SM 140/02 ANALOG |
| |
| Technical data: | | |
| Design type | | KNX/telephone |
| Type, explanations | | tele-control device TC Plus EIB analog 140/02 |
| Type, explanations / additionally | | KNX connection with analog telephone network |
| Design of the product | | telecommunications interface |
| Type of mounting | | surface mounted |
| Number of pitch units for width | | 11 |
| Operating voltage / nominal value | V | 12 |
| design of display | | No |
| Bus system / can be used / EIB/KNX | | Yes |
| Bus system / usable / RF bus system | | No |
| Bus system / usable / Powernet bus system | | No |
| Bus system / others / suitable for use | | No |
| Protection class IP | | IP20 |
| protocol / will be supported | | others |
| Communication function / web server | | No |
| Syst?me de bus / utilisable / syst?me de bus LON | | No |
| ?quipement du produit / protection d?montage | | No |
| Composant produit / interface radio | | No |
| Composant produit / interface IR | | No |
| Composant produit / LED | | Yes |
| Caract?ristique produit / en fonction du fournisseur | | No |
| Caract?ristique produit / possibilit? de mise ? jour | | No |
| |
| Certificates/approvals: |
| General Product Approval | | ROSTEST | | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5WG1140-7AU02/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5WG1140-7AU02 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Aug 26, 2011 |