| | Similar to image | | EMERGENCY-STOP-RELAY >N< 230V 10A |
| |
| Technical data: | | |
| Design type | | 5TT5 2 EMERGENCY-STOP modules |
| Type, explanations | | EMERGENCY-STOP modules |
| Design of the input | | |
| | | Yes |
| | | Yes |
| Design of the electrical connection | | screw-type terminals |
| Design of the electrical connection / jumper socket | | No |
| Type of the safety-related wiring / of the inputs | | Three-channel |
| Number of outputs / as contact-affected switching element | | |
| | | |
| | | 4 |
| Control supply voltage | | |
- at 50 Hz / at AC / rated value
| | |
| | V | 0.8 |
| | V | 1.1 |
- at 60 Hz / at AC / rated value
| | |
| | V | 0.8 |
| | V | 1.1 |
| Acceptability for application | | |
- position switch monitoring
| | Yes |
- EMERGENCY-OFF circuit monitoring
| | Yes |
| | | No |
- opto-electronical protection device monitoring
| | No |
- tactile sensor monitoring
| | No |
- magnetically operated switches monitoring
| | No |
- proximity switches monitoring
| | No |
| | | Yes |
| Verification of suitability | | |
| | | No |
| | | Yes |
- TUV (German technical inspectorate) certificate
| | No |
| Depth | mm | 55 |
| Height | mm | 90 |
| Width | mm | 71 |
| Type of fixing/fixation / Rail installation | | Yes |
| Type of voltage / of the controlled supply voltage | | AC |
| Contact / NC contact / AC-15 | A | 2 |
| Contact / NO contact / AC-15 | A | 3 |
| Contact / NO contact/NC contact AC-1 | A | 5 |
| Safety | | |
- rated impulse withstand voltage Uimp
| | > 4kV |
- galvanic isolation, creepage distance and clearance, drive/contact
| | 3mm |
| Category / according to EN 954-1 | | 4 |
| Product category | | basic device |
| Performance level (PL) / according to ISO 13849-1 | | E |
| SIL claim limit (for a subsystem) / according to EN 62061 | | 3 |
| Product function / muting function | | No |
| Recovery time | | 500 ms |
| Switching frequency / [not supplied - operating cycles per hour] | | 600 |
| Connection terminals / screw | | PZ 1 |
| Rated actuating voltage Uc / AC | V | 230 |
| Connections / conductor cross-sections of the main current paths | | 2 x 2,5mm? ( Rigid ) ; 1 x 0,5mm? (Flexible, with end sleeve min. ) |
| Rated frequency fn | | 50Hz |
| Climate resistance acc. to DIN EN 60068-1 | | 0/55/04 |
| Contact opening | | > 1mm |
| Permissible ambient temperature | | 0 till +50 |
| Rated power loss Pv / contact pro pole | V·A | 0.8 |
| Supply / operating range / ?Uc | | 0,8 till 1,1 |
| Control voltage / terminal Y1 | | 24V/ AC/DC |
| Control current / terminal Y1 | | 45mA / DC |
| Rated power loss Pv / coil / drive | V·A | 3.5 |
| Electrical service life / AC-15, 2 A, 230 V AC | | 100,000 |
| Resistance against vibration / amplitude according to EN 60068-2-610 up to 55 Hz | mm | 0.35 |
| |
| Certificates/approvals: |
| General Product Approval | other | | | |
| |
| |
| last change: | Mar 27, 2012 |