| | Similar to image | | PHASE SEQUENCE MONITOR, N-TYPE AC 230V 4A |
| |
| Technical data: | | |
| Design type | | 5TT3 phase and phase sequence monitors |
| Type, explanations | | phase sequence monitors |
| Type, explanations / additionally | | With one green LED, which lights up for right-rotating field |
| Design of the electrical connection | | screw-type terminals |
| Product function | | |
| | | No |
- phase sequence recognition
| | Yes |
- phase disturbance recognition
| | No |
| | | No |
| | | No |
| Measurable voltage / for AC | | |
| | V | 400 |
| | V | 400 |
| rated operational current Ie | A | 4 |
| Rated operational voltage Ue | V | 250 |
| Degree of protection / [not supplied - in accordance with DIN EN 60529] | | IP20, with connected conductors |
| Rated insulation voltage Ui / between spool contact | kV | 4 |
| Contacts / (µ-contact) / AC-11 | A | 3 |
| Operating range / ? Uc | | 0,8 till 1,1 |
| Rated frequency fn | | 50/60Hz |
| Rated impulse withstand voltage Uimp /drive/contact | | > 2,5kV |
| Rated power loss Pv | | 9VA (Electronic) ; 0,2VA (contact) |
| Galvanic isolation / creepage distance and clearance between drive/contact | mm | 4 |
| Climate resistance acc. to DIN EN 60068-1 | | 20/60/4 |
| Minimum contact loading | | 10V ; 100mA |
| Protection class / acc. to DIN EN 61140/VDE 0140-1 | | II |
| Design of the electrical connection / jumper socket | | No |
| Type of voltage / for operating | | AC |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Number of NO contacts / for auxiliary contacts | | 0 |
| Number of change-over switches / for auxiliary contacts | | 1 |
| Control supply voltage | | |
- at 60 Hz / at AC / rated value
| | |
| | V | 400 |
| | V | 400 |
- at 50 Hz / at AC / rated value
| | |
| | V | 400 |
| | V | 400 |
| Depth | mm | 64 |
| Height | mm | 90 |
| Width | mm | 18 |
| Connection terminals / screw | | 1 |
| Conductor cross-sections | | 2 ? 2,5mm? (rigid, max.) |
| Permissible ambient temperature | | -20 till +60°C |
| |
| Certificates/approvals: |
| General Product Approval | other | | ROSTEST | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TT3423/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TT3423 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Mar 14, 2012 |