| | Similar to image | | VOLTAGE RELAY, N-TYPE AC 230/400V 2CO 0.7/0.9 |
| |
| Technical data: | | |
| Design of the electrical connection | | screw-type terminals |
| Product function / undervoltage recognition of 3 phases | | Yes |
| Product function / overvoltage recognition of 3 phases | | No |
| Product function / undervoltage recognition of 1 phase | | No |
| Product function / overvoltage recognition of 1 phase | | No |
| Product function / overvoltage recognition DC | | No |
| Product function / tension window recognition DC | | No |
| Product function / tension window recognition of 1 phase | | No |
| Product function / tension window recognition of 3 phases | | No |
| Type of voltage / for monitoring | | AC |
| Adjustable voltage range / initial value | V | 161 |
| Adjustable voltage range / final value | V | 161 |
| Design of the electrical connection / jumper socket | | No |
| Type of voltage / for operating | | AC |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Number of NO contacts / for auxiliary contacts | | 0 |
| Number of change-over switches / for auxiliary contacts | | 2 |
| Product function / undervoltage recognition DC | | No |
| Measurable voltage / for AC / final value | V | 253 |
| Measurable voltage / for AC / initial value | V | 253 |
| Control supply voltage / at 60 Hz / at AC / rated value / minimum | V | 230 |
| Control supply voltage / at 50 Hz / at AC / rated value / maximum | V | 230 |
| Control supply voltage / at 60 Hz / at AC / rated value / maximum | V | 230 |
| Control supply voltage / at 50 Hz / at AC / rated value / minimum | V | 230 |
| Depth | mm | 64 |
| Height | mm | 90 |
| Width | mm | 18 |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | other | | ROSTEST | Manufacturer | Manufacturer | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TT3402/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TT3402 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Aug 26, 2011 |