| | Similar to image | | DELTA PROFIL, ANTHRACITE ROCKER W.SHUTTER/BLIND SYMBOLS F.PUSHB. 2FOLD CENTER POSITION 65X65MM |
| |
| Technical data: | | |
| Design type | | shutter control |
| Type, explanations | | rocker, double, with 2 x up/down symbols |
| Type, explanations / additionally | | anthracite (similar to RAL 7016) |
| Product feature / halogen-free | | Yes |
| Product component / Lettering field | | No |
| Composant produit / lentille interchangeable | | No |
| ?quipement du produit / fen?tre de contr?le | | No |
| Compatibilit? d'int?gration / couplage bouton-poussoir syst?me de bus | | Yes |
| Material / of cover for switch pushbutton dimmer | | plastic |
| Design of the cover | | two-piece rocker |
| Material | | thermoplastic |
| Suitability for integration | | switch/pushbutton |
| Appearance | | shiny |
| RAL color number | | 7016 |
| Color | | anthracite |
| Surface processing | | others |
| Labeling | | symbol "arrows" |
| Protection class IP | | IP20 |
| type of the assembly | | others |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | | ROSTEST | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TG7965/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TG7965 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Aug 25, 2011 |