| | Similar to image | | |
| |
| Technical data: | | |
| Design type | | surface-mounted enclosure |
| Type, explanations | | surface-mounted enclosure |
| Type, explanations / additionally | | flame-retardant floor plate |
| Design of the surface | | others |
| Type of composition | | surface-mounted enclosure |
| Length | mm | 226 |
| Width | mm | 84 |
| Depth | mm | 42.5 |
| Material | | thermoplastic |
| Appearance | | shiny |
| Number of units | | 3 |
| RAL color number | | 9007 |
| Built in orientation | | horizontal and vertical |
| Program start | | - |
| Product feature / halogen-free | | Yes |
| Color / of the housing | | platinum |
| Material / of the housing | | plastic |
| ?quipement du produit | | |
| | | No |
| | | No |
| Degree of protection | | IP20 |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TG2903-1/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TG2903-1 |
| |
| |
| |
| last change: | Nov 22, 2010 |