| | Similar to image | | DELTA TELECOMMUNICATION CONNECTION UNIT 1-FOLD TAE 6 F+N 1X TELEPHONE OR 1X ADDITIONAL DEVICE, BLACK |
| |
| Technical data: | | |
| Design type | | device inserts |
| Design, sub-category | | device inserts for telecommunication connection unit sockets |
| Type, explanations | | telecommunication connection unit 6F+N, black |
| Type, explanations / additionally | | 6-pole, for one telephone, one additional device or one data terminal |
| Type of mounting | | flush mounted |
| Protection class IP | | IP20 |
| Product component | | |
| | | No |
| | | No |
| | | No |
| ?quipement du produit | | |
| | | No |
| | | No |
| | | No |
| Material | | others |
| Appearance | | not applicable |
| Material | | others |
| Color | | miscellaneous |
| Suitability for installation | | telecommunication connection unit |
| Surface processing | | others |
| Type of composition | | basic element |
| Product feature / halogen-free | | Yes |
| type of the assembly | | fixing with claw and screw |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | | ROSTEST | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TG2853/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TG2853 |
| CAx-Online-Generator http://www.siemens.com/cax |
| |
| |
| |
| last change: | Oct 31, 2011 |