| | Similar to image | | DELTA I-SYSTEM, CARBON METALLIC FRAME, 1FOLD, 80X80MM W. LABELING FIELD |
| |
| Technical data: | | |
| Design type | | frame, 80 mm dimension, with labeling field |
| Version du plastron / version affleurante | | No |
| Product component / Hinged lid | | No |
| Product feature / halogen-free | | Yes |
| Siemens-specific color/versions | | carbon metallic |
| Dimensions | | 80 x 80 |
| Material | | thermoplastic |
| Appearance | | shiny |
| Number of units | | 1 |
| RAL color number | | 7016 |
| Built in orientation | | horizontal and vertical |
| Color | | miscellaneous |
| Surface processing | | others |
| Material / of cover frame | | plastic |
| Product component / Lettering field | | Yes |
| Protection class IP | | IP20 |
| Suitability for integration | | |
| | | No |
| | | No |
| | | Yes |
| | | No |
| |
| Certificates/approvals: |
| General Product Approval | | ROSTEST | | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TG2551-7/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TG2551-7 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Aug 25, 2011 |