| | Similar to image | | SWITCH 400 V 4-POLE 125 A, T=70 MM |
| |
| Technical data: | | |
| Number of poles | | 4 |
| Design of the operating mechanism | | toggle handle |
| Product equipment / interlock | | No |
| Continuous current / rated value | A | 125 |
| Acceptability for application / emergency stop switch | | No |
| Type from device | | other |
| Design of the electrical connection / for main current circuit | | screw-type terminals |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Acceptability for application / safety cut-out switch | | No |
| Type of the driving mechanism / motor drive | | No |
| Number of NO contacts / for auxiliary contacts | | 4 |
| Number of change-over switches / for auxiliary contacts | | 0 |
| Operating voltage / at 50/60 Hz / for AC / rated value | V | 400 |
| Protection class IP | | IP20 |
| Acceptability for application / main switch | | No |
| Acceptability for application / switch disconnector | | Yes |
| Product extension / optional / motor drive | | No |
| Product extension / optional / voltage trigger | | No |
| Type of fixing / 4-hole front mounting | | No |
| Type of fixing / central front mounting | | No |
| Suitability for integration / distribution board | | Yes |
| Acceptability for application / maintenance/repair switch | | No |
| |
| Certificates/approvals: |
| |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TE2814-0/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TE2814-0 |
| CAx-Online-Generator http://www.siemens.com/cax |
| |
| |
| |
| last change: | Apr 9, 2012 |