| | Similar to image | | DELTA PUSHBUTTON INSERT 10A, 250V WITHOUT CLAWS |
| |
| Technical data: | | |
| Material | | others |
| Appearance | | not applicable |
| Design of the operating mechanism | | pushbutton/momentary pushbutton |
| Number of actuating rockers | | 1 |
| Design of the product | | single pushbutton |
| Design of the switching function | | 1 NO contact |
| Type of mounting | | flush mounted |
| Color | | miscellaneous |
| Surface processing | | others |
| Type of composition | | basic element |
| Breaking capacity current | A | 10 |
| Operating voltage / nominal value | V | 250 |
| Material / of the housing | | metal |
| Product feature / halogen-free | | Yes |
| Product component / Signaling contact | | No |
| Product component / Lettering field | | No |
| Product component / integrated / Fluorescent materials | | No |
| Protection class IP | | IP20 |
| Mounting type | | fixing with screw |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TD2120-0KK/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TD2120-0KK |
| |
| |
| |
| last change: | Sep 6, 2010 |