| | Similar to image | | I-SYSTEM MOTION DET. RELAY INSERT 230V 50/60HZ MAX. 2300W 3-WIRE CONNECTION SYSTEM |
| |
| Technical data: | | |
| Design type | | device inserts |
| Type, explanations | | motion detector relay insert |
| Type, explanations / additionally | | flush-mounting device insert for motion detector attachments for switching wide-ranging light sources and electrical consumers of up to max. 10 A / 230 V |
| Design, description / additional supplementary | | for claw and screw fixing, screw-type terminals |
| Switching capacity real power | W | 2,300 |
| Breaking capacity current | A | 10 |
| Operating voltage / nominal value | V | 230 |
| Type of mounting | | flush mounted |
| Compatibilit? d'interaction | | |
- 230 V incandescent lamp/halogen lamp
| | Yes |
- transformateur ?lectronique
| | Yes |
- transformateur conventionnel
| | Yes |
- lampe fluorescente/lampe basse consommation d'?nergie
| | Yes |
- minuterie de cage d'escalier
| | No |
| Compatibilit? d'utilisation / poste suppl?mentaire uniquement | | No |
| Product function / positive opening | | No |
| Composant produit / entr?e poste suppl?mentaire | | No |
| Protection class IP | | IP20 |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | | ROSTEST | | |
| |
| |
| last change: | Aug 26, 2011 |