| | Similar to image | | I-SYSTEM, TIT. WHITE, FM SHUTTER KNOB-OP. SWITCH 1POLE MOM. CONTACT IN BOTH DIRECTIONS NEUTRAL POSITION, 10A 250V W. COVER PLATE 55X55MM |
| |
| Technical data: | | |
| Design of the operating mechanism | | rotary knob |
| Design of the surface | | others |
| Type of composition | | basic element with central cover plate |
| Fonction du produit | | |
| | | No |
| | | Yes |
| Product feature / halogen-free | | Yes |
| Product equipment / interlock | | No |
| Product component / Lettering field | | No |
| Material | | thermoplastic |
| Appearance | | shiny |
| Type of mounting | | flush mounted |
| RAL color number | | 9010 |
| Color | | white |
| Breaking capacity current | A | 10 |
| Operating voltage / nominal value | V | 250 |
| material / of the housing | | plastic |
| Protection class IP | | IP20 |
| type of the assembly | | fixing with claw and screw |
| Type de commutateur | | pushbutton 1-pole |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | | ROSTEST | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TA7663/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TA7663 |
| CAx-Online-Generator http://www.siemens.com/cax |
| |
| |
| |
| last change: | Feb 27, 2012 |