| | Similar to image | | DELTA ROCKER SWITCH INSERT FOR FLUSH MOUNTING 10A, 250V, ON-OFF:DOUBLE-POLE WITHOUT CLAWS |
| |
| Technical data: | | |
| Appearance | | not applicable |
| Design of the operating mechanism | | rocker/button |
| Number of actuating rockers | | 1 |
| Type of mounting | | flush mounted |
| Color | | miscellaneous |
| Surface processing | | others |
| Type of composition | | basic element |
| Breaking capacity current | A | 10 |
| Product feature / halogen-free | | Yes |
| material / of the housing | | metal |
| Protection class IP | | IP20 |
| type of the assembly | | fixing with screw |
| Type de commutateur | | Off switch, 2-pole, 10AX |
| Operating voltage / nominal value | V | 250 |
| Product component | | |
| | | No |
| | | No |
| | | No |
| Courant de commutation / pour lampes fluorescentes | A | 10 |
| Material | | others |
| Type de commutateur d'installation / commutateur rotatif | | No |
| |
| Certificates/approvals: |
| General Product Approval | | ROSTEST | | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5TA2112-0KK/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5TA2112-0KK |
| CAx-Online-Generator http://www.siemens.com/cax |
| |
| |
| |
| last change: | Oct 31, 2011 |