| | Similar to image | | MAIN CIRCUIT BREAKER (SHU),1POLE, E35A L1, 230/400V |
| |
| Technical data: | | |
| Overvoltage class | | IV |
| Tripping characteristic class | | E |
| Resistance against shock | | 30 g, at least 3 impacts, impact duration 11 ms |
| Degree of pollution | | 3 |
| Number of poles | | 1 |
| Size of installation devices / acc. to DIN 43880 | | 6 |
| Insulation voltage / rated value | V | 690 |
| Supply voltage frequency / rated value | Hz | 50 |
| Impulse voltage resistance / rated value | V | 6000 |
| Breaking capacity current / rated value | A | 25000 |
| Supply voltage / for AC / rated value | V | 230 |
| Current / for AC / rated value | A | 35 |
| Protection class IP | | IP40 |
| Switching position indicator | | OFF = green, ON = red |
| Dimensions / Device depth | mm | 99.5 |
| Rated impulse withstand voltage Uimp | kV | 6 |
| Average service life with rated load / number of actuations | | 20000 |
| Handle end position, sealable | | Yes |
| Main conductor properties acc. to EN 60204-1 | | Yes |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5SP3735-2KK01/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5SP3735-2KK01 |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Jul 15, 2010 |