| | Similar to image | | CIRCUIT BREAKER 240V 14KA, 2-POLE, C, 13A, D=70MM ACC. TO UL 489 |
| |
| Technical data: | | |
| Current / for AC / rated value | A | 13 |
| Tripping characteristic class | | D |
| type of voltage | | AC/DC |
| Operating voltage | | |
| | V | 24 |
- for DC / rated value / maximum
| V | 60 |
| Supply voltage | | |
| | V | 400 |
- with single-phase operation / with AC / rated value
| V | 250 |
- with multi-phase operation / with AC / rated value
| V | 440 |
| Supply voltage frequency / rated value | Hz | 50 |
| Number of poles /note | | 2P |
| Switching capacity current | | |
- in accordance with IEC 60947-2 / rated value
| kA | 15 |
- acc. to EN 60898 / rated value
| kA | 10 |
| Breaking capacity short-circuit current (Icn) / with AC / in accordance with UL 10077 and CSA C22.2 No.235 | kA | 10 |
| Mounting depth | mm | 70 |
| Number of pitch units for width | | 2 |
| Product feature / sealable | | Yes |
| Built in orientation | | any |
| Type of mounting | | on standard mounting rail |
| Protection class IP | | IP20, with connected conductors |
| Degree of pollution | | 3 |
| | | Any |
| Mechanical operating cycles as operating time / typical | | 20,000 |
| Overvoltage class | | 3 |
| Product equipment / touch-protection | | Yes |
| Insulation voltage / for AC / rated value | V | 440 |
| Conductor cross-section that can be connected / finely stranded / with wire end processing | | |
| | mm? | 0.75 |
| | mm? | 25 |
| Product component | | |
| | | Yes |
| | | Yes |
| Product function / [not supplied - note] | | Terminal tightening torque for Cu, 60/75°C; 3.5Nm/31lb.in |
| Product feature | | |
- [not supplied - silicon-free]
| | Yes |
| | | Yes |
| Number of test cycles / for environmental testing / in accordance with IEC 60068-2-30 | | 6 |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5SJ4213-7HG41/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5SJ4213-7HG41 |
| |
| |
| |
| last change: | Aug 30, 2011 |