| | Similar to image | | CIRCUIT BREAKER 240V 14KA, 1-POLE, D, 13A, D=70MM ACC. TO UL 489, SAME POLARITY |
| |
| Technical data: | | |
| Current / for AC / rated value | A | 13 |
| rated current In / IEC, DIN/VDE / at 40 Cel | A | 13 |
| Tripping characteristic class | | D |
| type of voltage | | AC/DC |
| Operating voltage | | |
| | V | 24 |
- for DC / rated value / maximum
| V | 60 |
| Supply voltage | | |
| | V | 400 |
- with single-phase operation / with AC / rated value
| V | 230 |
- with multi-phase operation / with AC / rated value
| V | 400 |
| Supply voltage frequency / rated value | Hz | 50 |
| Number of poles /note | | 1P |
| Switching capacity current | | |
- in accordance with IEC 60947-2 / rated value
| kA | 15 |
- acc. to EN 60898 / rated value
| kA | 10 |
| Breaking capacity short-circuit current (Icn) / with AC / in accordance with UL 10077 and CSA C22.2 No.235 | kA | 14 |
| Mounting depth | mm | 70 |
| Number of pitch units for width | | 1 |
| Product feature / sealable | | Yes |
| Built in orientation | | any |
| Type of mounting | | on standard mounting rail |
| Degree of pollution | | 3 |
| | | Any |
| Mechanical operating cycles as operating time / typical | | 20,000 |
| Overvoltage class | | 3 |
| Product equipment / touch-protection | | Yes |
| Insulation voltage / for AC / rated value | V | 440 |
| Conductor cross-section that can be connected / finely stranded / with wire end processing | | |
| | mm? | 0.75 |
| | mm? | 25 |
| Product component | | |
| | | Yes |
| | | Yes |
| Product component | | |
| | | No |
| | | No |
| Product function / [not supplied - note] | | Terminal tightening torque for Cu, 60/75°C; 3.5Nm/31lb.in |
| Product feature | | |
- [not supplied - silicon-free]
| | Yes |
| | | Yes |
| Number of test cycles / for environmental testing / in accordance with IEC 60068-2-30 | | 6 |
| |
| Certificates/approvals: |
| General Product Approval | Declaration of Conformity | | ROSTEST | | |
| |
| |
| last change: | Nov 3, 2011 |