| | |
| General technical data: | |
| Product designation | 4EP3400-0AK00 |
| Product brand name | SIDAC |
| Phase number | 3 |
| Type of voltage | AC |
| Operating voltage / rated value | |
| | 400 V |
| Operating frequency / rated value | |
| | 50 Hz |
| Current | |
| | 6.3 A |
| | 7 A |
| Inductivity / rated value | 0.0025 H |
| Relative inductive drop in voltage / on the measurement level current, voltage and frequency | 2.4 % |
| Effective power loss of the coil | 20.8 W |
| Effective power loss of the core | 6.95 W |
| | |
| Mechanical design: | |
| Design of the electrical connection / for main current circuit | screw-type terminals / tab terminals |
| Width | 0.124 m |
| Height | 0.122 m |
| Depth | 0.073 m |
| | |
| Ambient conditions: | |
| Thermal class / acc. to IEC 60085 | B |
| Ambient temperature / rated value | 50 °C |
| Protection class IP | IP00 |
| | |
| | |
| |
| |
| last change: | 05/10/2008 |