| | DIGITAL MONITORING RELAY FOR FAULT CURRENT MONITORING (W. CO CONTACT 3UL22) SETTING RANGE 10 TO 100% OF CO CONTACT NOM. VALUE SEPARATE FOR ALARM THRESHOLD AND SWITCH-OFF VALUE AC 90 TO 690V AC 50 TO 60 HZ STARTUP AND TRIPPING DELAYED 0.1 TO 20S SWITCH-OFF HYSTERESIS TO 50% ALARM HYSTERESIS 5% FIXED 2 CHANGEOVER CONTACTS W. OR W/O ERROR LOG SCREW TERMINAL REPLACEMENT PRODUCT F. 3UL21 |
| Product function | | for three-phase supplies |
| |
| Measuring circuit: | | |
| Type of current / for monitoring | | AC |
| Measurable current | mA | 30… 40,000 |
| Measurable line frequency | Hz | 60… 50 |
| Adjustable response current | | |
| | mA / A | 30… 40 |
| | mA / A | 30… 40 |
| Adjustable response delay time | | |
| | s | 0.1… 20 |
- with lower or upper limit violation
| s | 0.1… 20 |
| Adjustable switching hysteresis for measured current value | mA | 15… 2 |
| Stored energy time / at mains power cut / minimum | ms | 10 |
| Operating voltage | | |
| | V | 17… 400 |
| Relative metering precision | % | 5 |
| Precision of digital display | | +/-1 digit |
| Temperature drift per °C | %/°C | 0.1 |
| Relative repeat accuracy | % | 1 |
| |
| General technical details: |
| Design of the display | | LCD |
| Product function | | |
- difference current indication
| | Yes |
| | | Yes |
- overcurrent recognition of 1 phase
| | Yes |
- undercurrent recognition of 1 phase
| | No |
| | | Yes |
- open-circuit or closed-circuit current principle
| | Yes |
| Starting time / after the control supply voltage has been applied | ms | 1,000 |
| Response time / maximum | ms | 300 |
| Type of voltage / of the controlled supply voltage | | AC |
| Control supply voltage | | |
| | | |
| | V | 90… 690 |
| | | |
| | V | 90… 690 |
| Working range factor supply voltage rated value | | |
| | | |
| | | 1… 1 |
| | | |
| | | 1… 1 |
| Impulse voltage resistance / rated value | kV | 6 |
| Recorded real power | W | 2 |
| Protection class IP | | IP20 |
| Electromagnetic compatibility | | IEC 60947-1 / IEC 61000-6-2 / IEC 61000-6-4 |
| Resistance against vibration / according to IEC 60068-2-6 | | 1 ... 6 Hz: 15 mm, 6 ... 500 Hz: 2g |
| Resistance against shock / according to IEC 60068-2-27 | | sinusoidal half-wave 15g / 11 ms |
| Installation altitude / at a height over sea level / maximum | m | 2,000 |
| Conductor-bound parasitic coupling BURST / according to IEC 61000-4-4 | | 2 kV |
| Conductor-bound parasitic coupling conductor-earth SURGE / according to IEC 61000-4-5 | | 2 kV |
| Conductor-bound parasitic coupling conductor-conductor SURGE / according to IEC 61000-4-5 | | 1 kV |
| Electrostatic discharge / according to IEC 61000-4-2 | | 6 kV contact discharge / 8 kV air discharge |
| Field-bound parasitic coupling / according to IEC 61000-4-3 | | 10 V/m |
| Insulation voltage / for overvoltage category III according to IEC 60664 / with degree of pollution 3 / rated value | V | 690 |
| Degree of pollution | | 3 |
| Ambient temperature | | |
| | °C | -25… +60 |
| | °C | -40… +85 |
| | °C | 85… -40 |
| Design of the electrical isolation | | galvanic |
| Galvanic isolation | | |
- between entrance and outlet
| | Yes |
| | | Yes |
- between the voltage supply and other circuits
| | Yes |
| |
| |
| Mechanical design: |
| Width | mm | 22.5 |
| Height | mm | 102 |
| Depth | mm | 91 |
| Built in orientation | | any |
| Distance, to be maintained, to earthed part | | |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| Distance, to be maintained, to the ranks assembly | | |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | Назад в раздел
|