| | DISCONTINUED TYPE DISCONTINUED TYPE MONITORING RELAY, 45 MM MONITORING RELAY, 45MM, COS PHI, 0.1...0.99 UNDER- AND OVERSTEPPING AC 3 X 480 V 50 / 60 HZ SCREW CONNECTION REPLACEMENT TYPE 3UG4641-1CS20 |
| Product function | | Active power monitoring relay |
| |
| Measuring circuit: | | |
| Number of poles / for main current circuit | | 3 |
| Adaptable response value phase angle | ° | 0.1… 0.99 |
| Measurable current | A | 0.2… 10 |
| Adjustable response delay time | | |
| | s | 0.3… 3 |
- with lower or upper limit violation
| s | 0.5… 20 |
| Stored energy time / at mains power cut / minimum | ms | 10 |
| Operating voltage | | |
| | V | 410… 550 |
| Relative metering precision | % | 10 |
| Relative repeat accuracy | % | 1 |
| |
| General technical details: |
| Starting time / after the control supply voltage has been applied | ms | 1,000 |
| Type of voltage / of the controlled supply voltage | | AC |
| Control supply voltage | | |
| | | |
| | V | 410… 550 |
| | | |
| | V | 410… 550 |
| Impulse voltage resistance / rated value | kV | 6 |
| Protection class IP | | IP20 |
| Electromagnetic compatibility | | IEC 60947-1 / IEC 61000-6-2 / IEC 61000-6-4 |
| Resistance against vibration / according to IEC 60068-2-6 | | 1
6 Hz: 15 mm, 6
500 Hz: 2g |
| Resistance against shock / according to IEC 60068-2-27 | | sinusoidal half-wave 15g / 11 ms |
| Insulation voltage / for overvoltage category III according to IEC 60664 / with degree of pollution 3 / rated value | V | 690 |
| Ambient temperature | | |
| | °C | -20… +50 |
| | °C | -40… +85 |
| | °C | -40… +85 |
| Mechanical operating cycles as operating time / typical | | 10,000,000 |
| Electrical operating cycles as operating time / at AC-15 / at 230 V / typical | | 100,000 |
| |
| |
| Mechanical design: |
| Width | mm | 45 |
| Height | mm | 100 |
| Depth | mm | 100 |
| Distance, to be maintained, to earthed part | | |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| Distance, to be maintained, to the ranks assembly | | |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| Distance, to be maintained, conductive elements | | |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| | mm | 0 |
| Type of mounting | | snap-on mounting |
| Product function / removable terminal for auxiliary and control circuit | | No |
| Design of the electrical connection | | screw-type terminals |
| Type of the connectable conductor cross-section | | |
| | | 1x (0.5 ... 4 mm2), 2x (0.5 ... 2.5 mm2) |
| | | |
| | | 1x (0.5 ... 2.5 mm2), 2x (0.5 ... 1.5 mm2) |
| | | |
| | | 2x (20 ... 14) |
| | | 2x (20 ... 14) |
| Tightening torque | | |
- with screw-type terminals
| N·m | 1.2… 0.8 |
| |
| Outputs: |
| Number of NO contacts / delayed switching | | 0 |
| Number of NC contacts / delayed switching | | 0 |
| Number of change-over switches / delayed switching | | 2 |
| Current carrying capacity / of output relay | | |
| | | |
| | A | 3 |
| | A | 3 |
| | | |
| | A | 1 |
| | A | 0.2 |
| | A | 0.1 |
| Operating current / at 17 V / minimum | mA | 5 |
| Continuous current / of the DIAZED fuse link of the output relay | A | 4 |
| |
| Certificates/approvals: | | |
|
|