| | OUTPUT COUPLER WITH PLUGGABLE RELAY, 1 CHANGEOV. GOLD-PLATED SCREW TERMINAL 24 V AC/DC CASING WIDTH 6.2 MM |
| |
| General technical details: |
| type of voltage | | AC/DC |
| Supply voltage frequency / for auxiliary and control current circuit / rated value | | |
| | Hz | 50 |
| | Hz | 60 |
| Control supply voltage | | |
- at 50 Hz / at AC / rated value
| | |
| | V | 24 |
| | V | 24 |
- at 60 Hz / at AC / rated value
| | |
| | V | 24 |
| | V | 24 |
| | | |
| | V | 24 |
| | V | 24 |
| Switching behaviour | | monostable |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Number of NO contacts / for auxiliary contacts | | 0 |
| Number of change-over switches / for auxiliary contacts | | 1 |
| Operating current / of the auxiliary contacts | | |
| | | |
| | A | 1 |
| | A | 0.2 |
| | A | 0.1 |
| | | |
| | A | 3 |
| Item designation / according to DIN 40719 extendable after IEC 204-2 / according to IEC 750 | | K |
| Item designation / according to DIN EN 61346-2 | | K |
| |
| Mechanical design: |
| Design of the electrical connection | | screw-type terminals |
| Design of the electrical connection / jumper socket | | Yes |
| Design of the relay operating mechanism | | poled |
| Design of the switching function | | changeover switch |
| | | No |
| Product component / jumper socket | | Yes |
| Width | mm | 6.2 |
| Height | mm | 89.5 |
| Depth | mm | 92 |
| |
| Ambient conditions: |
| Protection class IP | | IP20 |
| Ambient temperature | | |
| | °C | -25… +55 |
| |
| Certificates/approvals: | | |
| General Product Approval | | ROSTEST | | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/industrial-controls/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/industrial-controls/mall |
| CAx-Online-Generator http://www.siemens.com/cax |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/3TX7014-1BB05/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=3TX7014-1BB05 |
| |
| |
| | |
| |
| last change: | Oct 24, 2011 |