| | SERIES ELEMENT, FOR CONNECTION OF A 48V LAMP |
| |
| General technical details: |
| product designation | | voltage reducer for lamps |
| Type of voltage | | |
| | | AC/DC |
| Input voltage / 1 / of the lamp transformer | | |
| | V | 230 |
| Output voltage / 1 / of the lamp transformer | | |
| | V | 48 |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Number of NO contacts / for auxiliary contacts | | 0 |
| Number of change-over switches / for auxiliary contacts | | 0 |
| Suitability for integration | | front element |
| | | No |
- pressure selection button
| | No |
| | | Yes |
| | | No |
| Item designation / according to DIN EN 61346-2 | | C |
| Item designation / according to DIN 40719 extendable after IEC 204-2 / according to IEC 750 | | A |
| |
| Mechanical design: |
| Design of the electrical connection | | support terminals |
| Type of mounting | | clip-on |
| Width | mm | 10 |
| Height | mm | 26 |
| Depth | mm | 70 |
| |
| Ambient conditions: |
| Ambient temperature | | |
| | °C | -25… +70 |
| |
| Certificates/approvals: | | |
| General Product Approval | other | | ROSTEST |  Manufacturer | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/industrial-controls/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/industrial-controls/mall |
| CAx-Online-Generator http://www.siemens.com/cax |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/3SB2404-3D/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=3SB2404-3D |
| |
| |
| | |
| |
| last change: | Feb 7, 2012 |