| | INTERFACE CONVERTER AC/DC 24 V, 3 WAY SEPARATION ON: 4 TO 20 MA OFF: 0 TO 20 MA SCREW CONNECTION |
| |
| General technical details: |
| product brand name | | SIRIUS |
| product designation | | single interface converter |
| Design of the base unit | | active |
| Number of channels | | 1 |
| Ambient temperature | | |
| | °C | -25… +60 |
| | °C | -40… +85 |
| | °C | -40… +85 |
| Insulation voltage / for overvoltage category III according to IEC 60664 / with degree of pollution 2 / rated value | V | 50 |
| Recorded real power | W | 0.3 |
| Protection class IP | | IP20 |
| Resistance against vibration / according to IEC 60068-2-6 | | 10 ... 55 Hz: 0.35 mm |
| Resistance against shock / according to IEC 60068-2-27 | | 15g / 11 ms |
| Item designation / according to DIN EN 61346-2 | | K |
| Item designation / according to DIN 40719 extendable after IEC 204-2 / according to IEC 750 | | K |
| |
| Connections: | | |
| Design of the electrical connection | | screw-type terminals |
| Tightening torque | | |
- with screw-type terminals
| N·m | 0.4… 0.5 |
| Type of the connectable conductor cross-section | | |
| | | 1x (0.5 ... 2.5 mm²) |
- finely stranded / with wire end processing
| | 2x (0.5 ... 2.5 mm²) |
| | | |
| | | 1 x (20 ... 14) |
| | | 1x (20 ... 16) |
| |
| Galvanic isolation: | | |
| Design of the electrical isolation | | 3 paths |
| Galvanic isolation | | |
- between entrance and outlet
| | Yes |
- between the voltage supply and other circuits
| | Yes |
| |
| Supply voltage: | | |
| type of voltage | | AC/DC |
| Supply voltage frequency | | |
| | Hz | 50… 60 |
| Supply voltage | | |
| | | |
| | V | 24… 24 |
| | | |
| | V | 24… 24 |
| | | |
| | V | 24… 24 |
| Working range factor supply voltage rated value | | |
| | | 0.8… 1.2 |
| | | 0.8… 1.2 |
| | | 0.7… 1.25 |
| |
| Inputs: | | |
| Limit frequency | Hz | 30 |
| Input voltage / maximum | V | 30 |
| Input voltage / typical | V | 24 |
| |
| Outputs: | | |
| Burden / at the current output / maximum | Ω | 400 |
| Characteristic feature of the output / short-circuit protected | | Yes |
| Overvoltage strength / at the current output / maximum | V | 30 |
| Type of signal | | |
| | | 0 ... 20 mA |
| | | 4 ... 20 mA |
| |
| Precision: | | |
| Relative metering precision | % | 0.1 |
| Relative linearity deviation | % | 0.02 |
| Temperature drift per °C | %/°C | 0.015 |
| Rise time | ms | 10 |
| Settling time / for 1 % conformity error | ms | 30 |
| Ripple of voltage / maximum | mV | 5 |
| |
| Installation/mounting/dimensions: | | |
| Type of mounting | | snap-on mounting on 35 mm DIN rail according to DIN EN 50022 |
| Built in orientation | | any |
| Height | mm | 90 |
| Width | mm | 6.2 |
| Depth | mm | 92.5 |
| |
| Certificates/approvals: | | |
| General Product Approval | Test Certificates | | ROSTEST | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/industrial-controls/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/industrial-controls/mall |
| CAx-Online-Generator http://www.siemens.com/cax |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/3RS1703-1CE00/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=3RS1703-1CE00 |
| |
| |
| | |
| |
| last change: | Mar 12, 2012 |