| | SEMICONDUCTOR RELAY 3RF2, 1-PH. WIDTH 22.5MM, 50 A 48-600 V / 24 V DC SCREW TERMINAL |
| |
| General technical data: |
| product brand name | | SIRIUS |
| product designation | | solid-state relays |
| Product function | | zero-point switching |
| Number of poles / for main current circuit | | 1 |
| Protection class IP | | IP20 |
| Product designation / _1 / of the accessories that can be ordered | | terminal cover |
| Manufacturer article number / _1 / of the accessories that can be ordered | | 3RF2900-3PA88 |
| Product designation / _3 / of the accessories that can be ordered | | converter |
| Manufacturer article number / _3 / of the accessories that can be ordered | | 3RF2900-0EA18 |
| Product designation / _4 / of the accessories that can be ordered | | load monitoring |
| Manufacturer article number / _4 / of the accessories that can be ordered | | 3RF2950-0GA16 |
| Product designation / _5 / of the accessories that can be ordered | | load monitoring, basis |
| Manufacturer article number / _5 / of the accessories that can be ordered | | 3RF2920-0FA08 |
| Ambient temperature | | |
| | °C | -25… +60 |
| | °C | -55… +80 |
| Installation altitude / at a height over sea level / maximum | m | 1,000 |
| Resistance against vibration / according to IEC 60068-2-6 | | 2g |
| Resistance against shock / according to IEC 60068-2-27 | | 15g / 11 ms |
| Item designation | | |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | K |
- according to DIN EN 61346-2
| | Q |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Number of NO contacts / for auxiliary contacts | | 0 |
| Number of change-over switches / for auxiliary contacts | | 0 |
| |
| Main circuit: |
| Number of NO contacts / for main contacts | | 1 |
| Number of NC contacts / for main contacts | | 0 |
| Operating current | | |
- at AC-1 / at 400 V / rated value
| A | 50 |
| | A | 50 |
| Operating current / minimum | mA | 500 |
| Operating voltage | | |
- at 50 Hz / at AC / rated value
| V | 48… 600 |
- at 60 Hz / at AC / rated value
| V | 48… 600 |
| Working area related to the operating voltage | | |
| | V | 40… 660 |
| | V | 40… 660 |
| Operating frequency | | |
| | Hz | 50… 60 |
| Relative symmetrical tolerance / of the operation frequency | % | 10 |
| Insulation voltage / rated value | V | 600 |
| Voltage slew rate / at the thyristor / for main contacts / maximum permissible | V/µs | 1,000 |
| Block voltage / at the thyristor / for main contacts / maximum permissible | V | 1,600 |
| Reverse current / of the thyristor | mA | 10 |
| Derating temperature | °C | 40 |
| Active power loss / total / typical | W | 66 |
| Resistance against the impulse current / rated value | A | 600 |
| I2t-level / maximum | A²·s | 1,800 |
| |
| Control circuit: |
| Type of voltage / of the controlled supply voltage | | DC |
| Control supply voltage / 1 | | |
| | | |
| | V | 15 |
| | V | 24 |
| Control supply voltage | | |
- for DC / final value for signal<0>-recognition
| V | 5 |
| Control current | | |
- at minimum control supply voltage / for DC
| mA | 2 |
| | mA | 15 |
| Fuse assignments | | https://www.automation.siemens.com/cd-static/material/info/3RF21_eng.pdf |
| |
| Installation/mounting/dimensions: |
| Type of mounting | | screw fixing |
| Type of fixing/fixation / series installation | | Yes |
| Design of the thread / of the screw for fastening of the operating resource | | M4 |
| Tightening torque / of the screw for fastening of the operating resource | N·m | 1.5 |
| Width | mm | 22.5 |
| Height | mm | 85 |
| Depth | mm | 48 |
| |
| Connections: |
| Design of the electrical connection / for main current circuit | | screw-type terminals |
| Design of the thread / of the connection screw / for main contacts | | M4 |
| Tightening torque / for main contacts | | |
- with screw-type terminals
| N·m | 2… 2.5 |
| Tightening torque (lbf·in) / for main contacts | | |
- with screw-type terminals
| lbf·in | 7… 10.3 |
| Type of the connectable conductor cross-section | | |
| | | |
| | | 2x (1.5 ... 2.5 mm²), 2x (2.5 ... 6 mm²) |
| | | |
- with conductor end processing
| | 2x (1 ... 2.5 mm²), 2x (2.5 ... 6 mm²), 1x 10 mm² |
| | | |
| | | 2x (14 ... 10) |
| |