| | Similar to image | | MASTER SWITCH 3-POLE IU=32, P/AC-23A W. 400V=11.5KW FLOOR FIXING TOP-HAT RAILS/TWO-HOLE FIXING DOOR-COUPL. ROT. MECH. BLACK WITHOUT TOLERANCE COMP. |
| |
| General technical details: |
| Product brand name | | SENTRON |
| product designation | | main and EMERGENCY-OFF switches |
| Type from device | | fixed mounting |
| Design of the operating mechanism | | rotary actuator, black |
| Protection class IP | | IP65 |
| Number of poles | | 3 |
| Acceptability for application | | |
| | | Yes |
| | | Yes |
| | | Yes |
| | | No |
- maintenance/repair switch
| | Yes |
| Product equipment / interlock | | Yes |
| Type of the driving mechanism / motor drive | | No |
| Product extension / optional | | |
| | | No |
| | | No |
| Ambient temperature / during operating | °C | -25… 55 |
| Insulation voltage / rated value | V | 690 |
| Impulse voltage resistance / rated value | V | 6,000 |
| Active power loss / per conductor / typical | W | 1.8 |
| Mechanical operating cycles as operating time / of the main contacts / typical | | 100,000 |
| Protection against electrical shock | | finger-safe |
| Item designation / according to DIN EN 61346-2 | | S |
| Item designation / according to DIN 40719 extendable after IEC 204-2 / according to IEC 750 | | S |
| |
| Main circuit: | | |
| Continuous current / rated value | A | 32 |
| Operating current / at AC-21 / rated value | A | 32 |
| Short-time current resistance (Icw) / at 690 V / limited to 1 s / rated value | A | 640 |
| Operating frequency | Hz | 50… 60 |
| Operating voltage / at 50/60 Hz / for AC / rated value | V | 690 |
| Service power / at AC-3 | | |
| | kW | 9.5 |
| | kW | 9.5 |
| Service power / at AC-23a | | |
| | kW | 11.5 |
| | kW | 11.5 |
| Operating cycles / maximum | 1/h | 50 |
| |
| Auxiliary circuit: | | |
| Number of NC contacts / for auxiliary contacts | | 0 |
| Number of NO contacts / for auxiliary contacts | | 0 |
| Number of change-over switches / for auxiliary contacts | | 0 |
| Continuous current / of the auxiliary contact / rated value | A | 10 |
| Operating voltage / of the auxiliary contacts / for AC / maximum | V | 500 |
| Insulation voltage / of the auxiliary switch / rated value | V | 500 |
| |
| Short-circuit: | | |
| Design of the fuse link / for short-circuit protection of the main circuit / necessary | | fuse gL/gG: 40 A |
| Design of the fuse link / for short-circuit protection of the auxiliary switch / required | | fuse gL/gG: 10 A |
| |
| Installation/mounting/dimensions: | | |
| Type of mounting | | floor mounting |
| | | No |
- front mounting with central fixation
| | No |
- front mounting with 4-hole fixation
| | No |
| | | Yes |
| | | No |
| Width | mm | 67 |
| Height | mm | 79 |
| Depth | mm | 349 |
| |
| Connection type: |
| Design of the electrical connection / for main current circuit | | connection terminals |
| Design of the electrical connection / for auxiliary contact | | connection terminals |
| Type of the connectable conductor cross-section / for main contacts | | |
| | | 1.5 ... 16 mm2 |
- finely stranded / with conductor end processing
| | 10 mm2 |
| | | 1.5 ... 16 mm2 |
| Type of connectable conductor cross section / for auxiliary contacts | | |
| | | 2x (0.75 ... 2.5 mm2), 1x 4 mm2 |
- finely stranded / with conductor end processing
| | 2x (0.75 ... 1.5 mm2), 1x 2.5 mm2 |
| | | 2x (0.75 ... 2.5 mm2), 1x 4 mm2 |
| |
| Certificates/approvals: |
| Verification of suitability | | CSA / UL / CCC / GL / LRS / DNV / PRS |
| Conductor cross section that can be connected / for main contacts / solid / minimum | mm? | 1.5 |
| Conductor cross section that can be connected / for main contacts / solid / maximum | mm? | 16 |
| Conductor cross section that can be connected / for main contacts / stranded / minimum | mm? | 1.5 |
| Conductor cross section that can be connected / for main contacts / stranded / maximum | mm? | 16 |
| Conductor cross-section that can be connected / for main contacts / stranded wire / with conductor end processing / maximum | mm? | 10 |
| Conductor cross section that can be connected / for auxiliary contacts / solid / minimum | mm? | 0.75 |
| Conductor cross section that can be connected / for auxiliary contacts / solid / maximum | mm? | 4 |
| Conductor cross-section that can be connected / for auxiliary contact / stranded wire / with conductor end processing / minimum | mm? | 0.75 |
| Conductor cross-section that can be connected / for auxiliary contact / stranded wire / with conductor end processing / maximum | mm? | 2.5 |
| Conductor cross section that can be connected / for auxiliary contacts / stranded / min. | mm? | 0.75 |
| Conductor cross section that can be connected / for auxiliary contacts / stranded / max. | mm? | 4 |
| |
| Certificates/approvals: |
| General Product Approval | Test Certificates | | | ROSTEST |  Назад в раздел
|
|