100-C85D10 - MCS-C Contactor, IEC, 85A, 110V 50Hz / 120V 60Hz, Single Pack - Quad Industry GmbH
|
Plan View Drawings (3D Format)
Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
---|---|---|---|---|---|
100-C85D10 | 1 | ABMSA040.DWG | ABMSA040.DXF | ABMSA040.PDF | ABMSA040.WMF |
2 | ABMSE220.DWG | ABMSE220.DXF | ABMSE220.PDF | ABMSE220.WMF |
3 View Dimension Drawings (3D Format) | ||||||||||||||||||
|
Short Circuit Ratings |
Operational Rating | Dual Element Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||
SCCR [kA] | Max Fuse Size [A] | Fuse Class | CB Type | UL CMC Type | Catalog Numbers | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
600V | 480V | 480Y/277V | 600V | 600Y/347V | ||||||||||
85A (AC3/4) | 100 | 150 | J | UL 508 Manual Motor Controller | -- | 140-CMN-6300 | 42 | -- | 18 | -- | Instruction Sheet | E3125 | cULus | |
85A (AC3/4) | 10 | 300 | K5, RK5 | UL 508 Manual Motor Controller | -- | 140-CMN-9000 | 35 | -- | 10 | -- | Instruction Sheet | E3125 | cULus | |
85A (AC3/4) | -- | -- | -- | UL 508 Type E Comb. Motor Controller | -- | -- | -- | -- | -- | -- | Instruction Sheet | E3125 | cULus | |
85A (AC3/4) | -- | -- | -- | UL 489 MCCB | C | 140U-H*C3-D11 | 65 | 65 | -- | 25 | Instruction Sheet | E3125 | cULus | Requires 193-E Overload Relay |
85A (AC3/4) | -- | -- | -- | UL 489 MCCB | C | 140U-J*D3-D25 | 10 | 10 | 10 | 10 | Instruction Sheet | E3125 | cULus | Requires 193-E Overload Relay |
85A (AC3/4) | -- | -- | -- | UL 489 MCP | D | 140M-H8P-D10 | 65 | 65 | -- | 30 | Instruction Sheet | E3125 | cULus | Requires 193-E Overload Relay |
100C85D10
100C8-5D10
100-C85D10
100C8 5D10
100 C85D10
Назад в раздел
![]() ![]() ![]() ![]() |
Quad Industry GmbH
GER + 49 (30) 994-049-88 E-mail: sales@quad-industry.com |