100-D420-VLTB - 120 mm2 input connections - for 100-DL..(Lugs) contactors - Quad Industry GmbH
| ||||||||||
| Short Circuit Ratings |
| Operational Rating | Dual Element Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||
| SCCR [kA] | Max Fuse Size [A] | Fuse Class | CB Type | UL CMC Type | Catalog Numbers | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
| 600V | 480V | 480Y/277V | 600V | 600Y/347V | ||||||||||
| 420A (AC3/4) | 18 | 1000 | L | UL 508 Manual Motor Controller | -- | 140M-L8E-D63 | 65 | 65 | 30 | 30 | Nameplate | E3125 | LR1234 | |
| 420A (AC3/4) | 100 | 600 | J | UL 508 Type E Comb. Motor Controller | -- | -- | -- | -- | -- | -- | Nameplate | E3125 | LR1234 | |
| 420A (AC3/4) | -- | -- | -- | UL 489 MCCB | C | 140U-L*D3-D60 | 65 | 65 | 30 | 30 | Nameplate | E3125 | LR1234 | |
| 420A (AC3/4) | -- | -- | -- | UL 489 MCP | D | 140M-L8P-D60 | 65 | 65 | 30 | 30 | Nameplate | E3125 | LR1234 | |
100D420VLTB
100D4-20VLT-B
100-D420VLTB
100D4 20VLT B
100 D420VLTB
Назад в раздел

|
Quad Industry GmbH
GER + 49 (30) 994-049-88 E-mail: sales@quad-industry.com |