Miniature Circuit Breakers MCBs

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic B - Rated Current 10 A | 2CSS255101R0105 | SN201-B10 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 3 - Tripping characteristic K - Rated Current 0.20 A | GHS2830164R0087 | S283UC-K0,2 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - S200U - Number of Poles 3 - Tripping characteristic K - Rated Current 6.00 A | 2CDS273417R0377 | S203U-K6 ABB
Miniature Circuit Breaker - S200M - Number of Poles 2 - Tripping characteristic C - Rated Current 10.00 A | 2CDS272001R0104 | S202M-C10 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic C - Rated Current 6 A | 2CSS275101R0064 | SN201 M-C6 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 3 - Tripping characteristic K - Rated Current 16.00 A | GHS2830164R0467 | S283UC-K16 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - S200U - Number of Poles 3 - Tripping characteristic Z - Rated Current 10.00 A | 2CDS273417R0428 | S203U-Z10 ABB
Miniature Circuit Breaker - S200M - Number of Poles 2 - Tripping characteristic C - Rated Current 32.00 A | 2CDS272001R0324 | S202M-C32 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic B - Rated Current 6 A | 2CSS255101R0065 | SN201-B6 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - S200U - Number of Poles 3 - Tripping characteristic Z - Rated Current 1.60 A | 2CDS273417R0258 | S203U-Z1,6 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 3 - Tripping characteristic K - Rated Current 10.00 A | GHS2830164R0427 | S283UC-K10 ABB
Miniature Circuit Breaker - S200M - Number of Poles 2 - Tripping characteristic C - Rated Current 3.00 A | 2CDS272001R0034 | S202M-C3 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic B - Rated Current 40 A | 2CSS255101R0405 | SN201-B40 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 3 - Tripping characteristic K - Rated Current 1.60 A | GHS2830164R0257 | S283UC-K1,6 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - S200U - Number of Poles 3 - Tripping characteristic Z - Rated Current 1.00 A | 2CDS273417R0218 | S203U-Z1 ABB
Miniature Circuit Breaker - S200M - Number of Poles 2 - Tripping characteristic C - Rated Current 25.00 A | 2CDS272001R0254 | S202M-C25 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic B - Rated Current 32 A | 2CSS255101R0325 | SN201-B32 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - S200U - Number of Poles 3 - Tripping characteristic Z - Rated Current 0.50 A | 2CDS273417R0158 | S203U-Z0,5 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 3 - Tripping characteristic K - Rated Current 1.00 A | GHS2830164R0217 | S283UC-K1 ABB
Miniature Circuit Breaker - S200M - Number of Poles 2 - Tripping characteristic C - Rated Current 20.00 A | 2CDS272001R0204 | S202M-C20 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic B - Rated Current 25 A | 2CSS255101R0255 | SN201-B25 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 3 - Tripping characteristic K - Rated Current 0.75 A | GHS2830164R0187 | S283UC-K0,75 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - S200U - Number of Poles 3 - Tripping characteristic K - Rated Current 8.00 A | 2CDS273417R0407 | S203U-K8 ABB
Miniature Circuit Breaker - S200M - Number of Poles 2 - Tripping characteristic C - Rated Current 2.00 A | 2CDS272001R0024 | S202M-C2 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature circuit breaker - SN201 - Number of Poles 2 - Tripping characteristic B - Rated Current 20 A | 2CSS255101R0205 | SN201-B20 ABB
Miniature Circuit Breakers MCBs - S280UC - Number of Poles 2 - Tripping characteristic Z - Rated Current 2.00 A | GHS2820164R0278 | S282UC-Z2 ABB
Master.jpg, presentation.jpg, margin.jpg, presentation.jpg, presentation.jpg, presentation.jpg Miniature Circuit Breaker - S200 - Number of Poles 2 - Tripping characteristic D - Rated Current 8.00 A | 2CDS252001R0081 | S202-D8 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - SH200L - Number of Poles 1 - Tripping characteristic C - Rated Current 8.00 A | 2CDS241001R0084 | SH201L-C8 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - M200 | 2CDA284799R0501 | M204-50A ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, margin.jpg, margin.jpg Miniature Circuit Breakers MCBs - M200 | 2CDA284799R0401 | M204-40A ABB

Òîâàðû 1081 - 1110 èç 2262
Íà÷àëî | Ïðåä. | 35 36 37 38 39 | Ñëåä. | Êîíåö Âñå