104S-C97F210BC - MCS 104S-C Safety Reversing Contactor, 97A, 220-230V 50Hz, Bifuracated Contact - Quad Industry GmbH
| ||||||||||||||||||||||
Plan View Drawings (3D Format)
| Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
|---|---|---|---|---|---|
| 104S-C97F210BC | 1 | ABMSA040.DWG | ABMSA040.DXF | ABMSA040.PDF | ABMSA040.WMF |
| 2 | ABMSE030.DWG | ABMSE030.DXF | ABMSE030.PDF | ABMSE030.WMF | |
| 3 | ABMSA040.DWG | ABMSA040.DXF | ABMSA040.PDF | ABMSA040.WMF | |
| 4 | ABMSE220.DWG | ABMSE220.DXF | ABMSE220.PDF | ABMSE220.WMF | |
| 5 | ABMSE220.DWG | ABMSE220.DXF | ABMSE220.PDF | ABMSE220.WMF | |
| 6 | ABMSJ010.DWG | ABMSJ010.DXF | ABMSJ010.PDF | ABMSJ010.WMF | |
| 7 | ABMSJ010.DWG | ABMSJ010.DXF | ABMSJ010.PDF | ABMSJ010.WMF |
| 3 View Dimension Drawings (3D Format) | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Short Circuit Ratings |
| Operational Rating | Dual Element Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||
| SCCR [kA] | Max Fuse Size [A] | Fuse Class | CB Type | UL CMC Type | Catalog Numbers | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
| 600V | 480V | 480Y/277V | 600V | 600Y/347V | ||||||||||
| 97A (AC3/4) | 10 | 350 | K5, RK5 | UL 489 MCCB | C | 140U-J*D3-D25 | 10 | 10 | 10 | 10 | Instruction Sheet | E3125 | cULus | Requires 193-E Overload Relay |
| 97A (AC3/4) | -- | -- | -- | UL 489 MCCB | C | 140U-J*D3-D20 | -- | 65 | -- | 25 | Instruction Sheet | E3125 | cULus | Requires 193-E Overload Relay |
104SC97F210BC
104SC-97F21-0BC
104-SC97F210BC
104SC 97F21 0BC
104 SC97F210BC
Назад в раздел

|
Quad Industry GmbH
GER + 49 (30) 994-049-88 E-mail: sales@quad-industry.com |